About 8 Oldham Ct
Very nice and bright 3 Bedroom , 3 Full Bath condo in The Crossings @ Rocky Springs Asso. Primary bedroom suite on first floor with step in shower and large walk in closet, Extra bright beautiful kitchen open to dining room and living room with gas fireplace. Second floor loft with extra closets and bedroom with full bathroom. Stunning bright sunroom that opens to the patio. Newer HVAC system, Roof, and appliances, see Document in docs, HOA includes snow, mowing, trash, water, club house, indoor pool, tennis courts, walking paths, and some exterior maintenance , NOTE: Exterior maintenance does not include windows, doors, and some exterior painting. Condo association, in process of re-roofing buildings as needed .
Features of 8 Oldham Ct
| MLS® # | PALA2092462 |
|---|---|
| Price | $360,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,085 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Twin/Semi-Detached |
| Style | Traditional, Loft |
| Status | Pending |
Community Information
| Address | 8 Oldham Ct |
|---|---|
| Area | West Lampeter Twp |
| Subdivision | CROSSINGS AT ROCKY SPRING |
| City | LANCASTER |
| County | LANCASTER-PA |
| State | PA |
| Zip Code | 17602 |
| Senior Community | N |
Amenities
| Amenities | Carpet, Primary Bath(s), Recessed Lighting, Walk-in Closet(s) |
|---|---|
| Utilities | Cable TV Available, Electric Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
| Parking Type | Attached Garage, Driveway |
| Parking | Paved Driveway |
| # of Garages | 1 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
| Pool Type | Yes - Community |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Main Level Bedrooms | 2 |
| Appliances | Dishwasher, Microwave, Oven/Range - Gas, Refrigerator, Washer/Dryer Stacked, Water Heater - Tankless |
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane |
| Stories | 1.5 |
| Has Basement | No |
| Central Air | Y |
Exterior
| Exterior | Frame, Synthetic Stucco, Vinyl Siding |
|---|---|
| Exterior Features | Sidewalks,Street Lights,Tennis Court(s),Patio(s) |
| Style | Traditional, Loft |
| Windows | Insulated, Screens |
| Roof | Composite |
| Construction | Frame, Stick Built, Synthetic Stucco, Vinyl Siding |
| New Construction | N |
| Foundation | Block |
School Information
| District | LAMPETER-STRASBURG |
|---|
Additional Information
| Date Listed | August 10th, 2026 |
|---|---|
| Days on Market | 3 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 320 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Berkshire Hathaway HomeServices Homesale Realty |
|---|
