About 4 Barnhill Rd
4 Barnhill Rd offers single-level living with practical updates and a quiet country setting. This 3-bedroom rancher features new LVP flooring, some replaced kitchen cabinets, and a kitchen with dishwasher and microwave updated in 2017. The roof was replaced in 2018, and the heat pump was replaced in 2015 for key system updates already completed. A large, clean, open basement adds flexible space for storage, hobbies, a workshop, or future finishing plans. The backyard offers room to enjoy the outdoors and backs to trees for a natural rear view.
Features of 4 Barnhill Rd
| MLS® # | PALA2093036 |
|---|---|
| Price | $350,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,040 |
| Acres | 0.25 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Pending |
Community Information
| Address | 4 Barnhill Rd |
|---|---|
| Area | East Cocalico Twp |
| Subdivision | OLD HOMESTEAD |
| City | DENVER |
| County | LANCASTER-PA |
| State | PA |
| Zip Code | 17517 |
| Senior Community | N |
Amenities
| Parking Type | Attached Garage |
|---|---|
| # of Garages | 1 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
| Pool Type | No Pool |
Interior
| Main Level Bedrooms | 3 |
|---|---|
| Appliances | Dishwasher, ENERGY STAR Dishwasher, Microwave, Oven/Range - Electric, Refrigerator, Washer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 1 |
| Has Basement | Yes |
| Basement | Full, Poured Concrete, Windows |
| Central Air | Y |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Exterior Features | Exterior Lighting,Sidewalks,Street Lights |
| Style | Ranch/Rambler |
| Windows | Replacement |
| Roof | Shingle |
| Construction | Brick, Stick Built, Vinyl Siding |
| New Construction | N |
| Foundation | Concrete Perimeter |
School Information
| District | COCALICO |
|---|
Additional Information
| Date Listed | August 13th, 2026 |
|---|---|
| Days on Market | 16 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices Homesale Realty |
|---|---|
| Contact Info | 8003833535 |
