About 809 Sentz Dr
Looking for one floor living, here it is! Conveniently located in a cul- de -sac in Mount joy this ranch style all brick home boasts of space inside and out. Complete with a brand new spacious kitchen that includes granite countertops, tile backsplash, LVP flooring and space to accommodate a large table. Spread out in the living room with some built in bookshelves and cabinets along with a wood burning fireplace for those chilly days. There are three generously sized bedrooms with hardwood floors plus updated bath with a tub shower combination. Need more space, steps away is the oversized two car garage complete with an opener and a pull down for even more storage. Also there is the handy laundry and laundry tub in addition to a heated half bath. Outside you'll be amazed at the huge level yard with backyard privacy, perfect for sitting by a fire pit, gallivanting through the yard or just chilling under the pine tree! Make sure to take a look at this one!
Features of 809 Sentz Dr
| MLS® # | PALA2093084 |
|---|---|
| Price | $365,000 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,176 |
| Acres | 0.47 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Pending |
Community Information
| Address | 809 Sentz Dr |
|---|---|
| Area | East Donegal Twp |
| Subdivision | NONE AVAILABLE |
| City | MOUNT JOY |
| County | LANCASTER-PA |
| State | PA |
| Zip Code | 17552 |
| Senior Community | N |
Amenities
| Amenities | Bathroom - Tub Shower, Built-Ins, Chair Railings, Entry Level Bedroom, Pantry, Recessed Lighting, Upgraded Countertops, Water Treat System, Wood Floors |
|---|---|
| Utilities | Cable TV Available, Electric Available, Phone Available, Sewer Available, Propane, Water Available |
| Parking Type | Attached Garage, Driveway, Off Street |
| Parking | Paved Driveway |
| # of Garages | 2 |
| Garages | Garage Door Opener, Garage - Front Entry, Inside Access, Oversized |
| Is Waterfront | No |
| Pool Type | No Pool |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Main Level Bedrooms | 3 |
| Appliances | Built-In Microwave, Built-In Range, Dishwasher, Oven/Range - Gas, Water Conditioner - Owned, Water Heater |
| Heating | Radiant |
| Cooling | Other |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Mantel(s), Brick |
| Stories | 1 |
| Has Basement | Yes |
| Basement | Interior Access, Sump Pump, Unfinished |
| Central Air | N |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Street Lights,Porch(es) |
| Style | Ranch/Rambler |
| Lot Description | Cul-de-sac, Front Yard, Landscaping, Level, Rear Yard, SideYard(s) |
| Windows | Double Pane, Insulated |
| Roof | Architectural Shingle |
| Construction | Brick, Masonry |
| New Construction | N |
| Foundation | Block |
School Information
| District | DONEGAL |
|---|---|
| Middle | DONEGAL |
| High | DONEGAL |
Additional Information
| Date Listed | August 7th, 2026 |
|---|---|
| Days on Market | 14 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices Homesale Realty |
|---|---|
| Contact Info | (800) 383-3535 |
