About 103 S 2nd St
This Denver home has been genuinely cared for—and it shows. The remodeled kitchen, finished basement, main-floor laundry, attached garage, and additional basement workspace make everyday living both comfortable and practical. Outside, the fenced backyard offers plenty of room to enjoy, complemented with apple trees, a vegetable garden, and a new oversized shed.
Features of 103 S 2nd St
| MLS® # | PALA2093478 |
|---|---|
| Price | $299,900 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,920 |
| Acres | 0.13 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Twin/Semi-Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 103 S 2nd St |
|---|---|
| Area | Denver Boro |
| Subdivision | DENVER BOROUGH |
| City | DENVER |
| County | LANCASTER-PA |
| State | PA |
| Zip Code | 17517 |
| Senior Community | N |
Amenities
| Parking Type | Attached Garage, Driveway |
|---|---|
| Parking | Asphalt Driveway |
| # of Garages | 1 |
| Garages | Built In, Garage - Front Entry, Garage Door Opener, Inside Access |
| Is Waterfront | No |
| Pool Type | No Pool |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full, Partially Finished, Workshop |
| Central Air | Y |
Exterior
| Exterior | Frame, Vinyl Siding |
|---|---|
| Exterior Features | Vinyl,Rear |
| Style | Traditional |
| Roof | Shingle |
| Construction | Frame, Vinyl Siding |
| New Construction | N |
| Foundation | Permanent |
School Information
| District | COCALICO |
|---|
Additional Information
| Date Listed | August 30th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Elite |
|---|
