About 442 N Queen St
Completely remodeled and absolutely stunning, this 2,330 sq. ft. Lancaster City home offers high-end modern finishes intertwined with its historic facade in this amazing location. Walkable to all things Lancaster city has to offer you're only steps from dining, bars, nightlife, galleries, theatre, shopping and public transportation. Featuring 3 spacious bedrooms, each with its own private en-suite bath, this home has been thoughtfully redesigned from top to bottom including 1st floor laundry and mud room. Enjoy the peace of mind that comes with all-new mechanical systems, roof, windows, new gas furnace and central air, updated plumbing and electrical and much much more.. Boasting beautiful gleaming hardwood floors throughout the first floor. The heart of the home is the impressive custom kitchen, complete with granite countertops, custom cabinetry, high-end stainless steel Bosch appliances and upscale finishes and even includes a large back yard and offstreet parking.
Features of 442 N Queen St
| MLS® # | PALA2093738 |
|---|---|
| Price | $499,000 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,330 |
| Acres | 0.09 |
| Year Built | 1775 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Transitional |
| Status | Active |
Community Information
| Address | 442 N Queen St |
|---|---|
| Area | Lancaster City |
| Subdivision | ROSS |
| City | LANCASTER |
| County | LANCASTER-PA |
| State | PA |
| Zip Code | 17603 |
| Senior Community | N |
Amenities
| Parking Type | Off Street, On Street |
|---|---|
| Is Waterfront | No |
| Pool Type | No Pool |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Full, Walkout Stairs, Outside Entrance |
| Central Air | Y |
Exterior
| Exterior | Brick |
|---|---|
| Style | Transitional |
| Construction | Brick, Masonry |
| New Construction | N |
| Foundation | Permanent |
School Information
| District | SCHOOL DISTRICT OF LANCASTER |
|---|
Additional Information
| Date Listed | August 20th, 2026 |
|---|---|
| Days on Market | 13 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Elite |
|---|
