About 821 Cambridge Dr
JUST LISTED!!! 821 CAMBRIDGE DRIVE in beautiful Brookshire neighborhood, Manheim. Priced at $410,000. Stunning and meticulous... Better than new condition in Manheim Central Schools. No maintenance stone home in desirable Brookshire neighborhood. Bright, open floor plan. Shimmering hardwood floors. Custom granite kitchen with expanded island and breakfast bar. Cabinets galore and all appliances. Charming formal dining room. 3-season Florida sunroom. Vaulted living room with gas fireplace. 1st floor Primary owner's suite with new flooring and a huge walk-in closet. 1st floor Primary bathroom with soaking tub, double bowl sink, and walk-in tile shower. 3 large bedrooms plus 2nd floor loft family room or den. 1st floor laundry room. Backyard paradise with relaxing private patio and professional landscaping. 2-car garage. New HVAC 2024. New tankless water heater. THIS HOME IS JUST GORGEOUS!!
Features of 821 Cambridge Dr
| MLS® # | PALA2093764 |
|---|---|
| Price | $410,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,359 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Pending |
Community Information
| Address | 821 Cambridge Dr |
|---|---|
| Area | Penn Twp |
| Subdivision | PENN TWP |
| City | MANHEIM |
| County | LANCASTER-PA |
| State | PA |
| Zip Code | 17545 |
| Senior Community | Y |
Amenities
| Amenities | Bathroom - Soaking Tub, Bathroom - Stall Shower, Carpet, Cedar Closet(s), Ceiling Fan(s), Formal/Separate Dining Room, Primary Bath(s), Upgraded Countertops, Wood Floors |
|---|---|
| Parking Type | Attached Garage |
| Parking | Paved Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener |
| Is Waterfront | No |
| Pool Type | No Pool |
Interior
| Main Level Bedrooms | 2 |
|---|---|
| Appliances | Dishwasher, Dryer, Oven - Self Cleaning, Oven/Range - Electric, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central A/C, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane |
| Stories | 2 |
| Has Basement | No |
| Central Air | Y |
Exterior
| Exterior | Frame, Stone, Stucco, Vinyl Siding |
|---|---|
| Exterior Features | Enclosed,Patio(s),Porch(es) |
| Style | Colonial |
| Windows | Insulated |
| Roof | Asphalt, Shingle |
| Construction | Frame, Stone, Stucco, Vinyl Siding |
| New Construction | N |
| Foundation | Slab |
School Information
| District | MANHEIM CENTRAL |
|---|
Additional Information
| Date Listed | August 14th, 2026 |
|---|---|
| Days on Market | 5 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 25 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Berkshire Hathaway HomeServices Homesale Realty |
|---|
