About 2022 Walfield Dr
Welcome to this meticulously maintained 4-bedroom, 2.5-bath home in Hempfield School District, offering 1,840 square feet of above-grade living space plus a finished basement. Situated on a generous .29-acre lot, this home combines thoughtful design, comfortable living spaces, and convenient access to everything Lancaster has to offer. The main level features an inviting, open feel with granite countertops in the kitchen, recessed lighting, and crown molding throughout. A first-floor laundry adds everyday convenience, while the second floor spacious primary suite provides a relaxing retreat with a private bath featuring a soaking tub and separate walk-in shower. Three additional bedrooms and another full bath are included on the second floor. The finished basement offers valuable additional living space—perfect for a recreation room or entertainment area. Outside, enjoy the newly fenced backyard, providing added privacy and a great setting for outdoor gatherings, play, or simply relaxing. Additional highlights include a 2-car garage and a convenient location close to major roads, shopping, restaurants, health campus, and area hospitals. With its desirable school district, versatile finished basement, and long list of desirable features, this Lancaster home is ready to welcome its next owners. Schedule your showing today and discover all that 2022 Walfield Drive has to offer!
Features of 2022 Walfield Dr
| MLS® # | PALA2093984 |
|---|---|
| Price | $550,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,540 |
| Acres | 0.29 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Pending |
Community Information
| Address | 2022 Walfield Dr |
|---|---|
| Area | East Hempfield Twp |
| Subdivision | WALFIELD |
| City | LANCASTER |
| County | LANCASTER-PA |
| State | PA |
| Zip Code | 17601 |
| Senior Community | N |
Amenities
| Amenities | Attic, Bathroom - Jetted Tub, Bathroom - Walk-In Shower, Bathroom - Soaking Tub, Carpet, Ceiling Fan(s), Chair Railings, Crown Moldings, Recessed Lighting |
|---|---|
| Utilities | Cable TV Available, Electric Available |
| Parking Type | Attached Garage, Driveway |
| Parking | Paved Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener, Inside Access |
| Is Waterfront | No |
| Pool Type | No Pool |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Dryer, Washer, Refrigerator, Stove, Water Heater |
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane, Brick |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Fully Finished |
| Central Air | Y |
Exterior
| Exterior | Frame, Vinyl Siding |
|---|---|
| Exterior Features | Flood Lights,Gutter System,Deck(s),Patio(s),Porch(es),Rear,Aluminum |
| Style | Colonial |
| Windows | Energy Efficient |
| Roof | Shingle |
| Construction | Frame, Vinyl Siding |
| New Construction | N |
| Foundation | Block, Crawl Space |
School Information
| District | HEMPFIELD |
|---|
Additional Information
| Date Listed | August 24th, 2026 |
|---|---|
| Days on Market | 13 |
| Zoning | RL LOW DENSITY RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices Homesale Realty |
|---|---|
| Contact Info | 8003833535 |
