About 62 Springhouse Ln
THIS PROPERTY IS GOING TO AUCTION ON THURSDAY OCTOBER 8, 2026 @ 6:30 PM. THE LIST PRICE ONLY REFLECTS THE SUGGESTED STARTING BID. Beautiful 2016 rancher situated in the premier 55+ community of Watson Run. Home offers kitchen with center island; breakfast nook; living room with LP fireplace; formal dining room; laundry room; primary bedroom w/WIC and full bathroom; 2 additional bedrooms and a full bathroom. Central A/C; LP furnace with radiant floor heat; LP water heater; large hall closet; public water/sewer. Low maintenance home in absolute move-in ready condition, adjacent to lush Lancaster County farmland. Enjoy all the community has to offer: clubhouse, pool, walking & biking trails, ets.
Features of 62 Springhouse Ln
| MLS® # | PALA2094150 |
|---|---|
| Price | $335,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,912 |
| Acres | 0.15 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Active |
Community Information
| Address | 62 Springhouse Ln |
|---|---|
| Area | Leacock Twp |
| Subdivision | WATSON RUN |
| City | GORDONVILLE |
| County | LANCASTER-PA |
| State | PA |
| Zip Code | 17529 |
| Senior Community | Y |
Amenities
| Parking Type | Attached Garage, Driveway |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
| Pool Type | Yes - Community |
Interior
| Main Level Bedrooms | 3 |
|---|---|
| Heating | Radiant |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane |
| Stories | 1 |
| Has Basement | No |
| Central Air | Y |
Exterior
| Exterior | Frame, Vinyl Siding |
|---|---|
| Style | Ranch/Rambler |
| Construction | Frame, Vinyl Siding |
| New Construction | N |
| Foundation | Other |
School Information
| District | PEQUEA VALLEY |
|---|---|
| High | PEQUEA VALLEY |
Additional Information
| Date Listed | August 21st, 2026 |
|---|---|
| Days on Market | 20 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 230 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Hostetter Realty LLC |
|---|---|
| Contact Info | 7173546416 |
