About 528 Spring Hollow Dr
Welcome to this custom home built by Horst and Son Construction in 2022. This home is ideally located in the Willows South community of New Holland. The stylish exterior features shake accents, decorative stone accent, and stately square columns. Inside, the open-concept first floor offers 9' ceilings and engineered hardwood flooring throughout. The kitchen features a large island, granite countertops, and tile backsplash. The living area offers a 36" gas fireplace featuring a slate hearth and surround and painted mantle. A custom built-in bench area adds a practical touch near the entry. Modern farmhouse light fixtures throughout complete the home's fresh, timeless design. Upstairs, the primary suite features a beautifully appointed bath with tile flooring and a tiled shower with semi-frameless glass doors, along with a freestanding vanity and quartz top. The convenience of a second-floor laundry adds everyday ease. The home also offers an insulated, drywalled, and painted two-car garage, an 8'2" Superior Wall foundation with R-12.5 insulation value, and an efficient tankless gas water heater. Outside, a 14' x 12' concrete patio with decorative grooves provide additional outdoor space and spacious rear yard. Beautiful home, conveniently located to parks, shopping and more!
Features of 528 Spring Hollow Dr
| MLS® # | PALA2094162 |
|---|---|
| Price | $549,900 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,272 |
| Acres | 0.30 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 528 Spring Hollow Dr |
|---|---|
| Area | New Holland Boro |
| Subdivision | WILLOWS |
| City | NEW HOLLAND |
| County | LANCASTER-PA |
| State | PA |
| Zip Code | 17557 |
| Senior Community | N |
Amenities
| Amenities | Bathroom - Stall Shower, Bathroom - Tub Shower, Carpet, Ceiling Fan(s), Primary Bath(s), Recessed Lighting, Upgraded Countertops |
|---|---|
| Parking Type | Attached Garage, Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Inside Access |
| Is Waterfront | No |
| Pool Type | No Pool |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Oven/Range - Gas |
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Unfinished |
| Central Air | Y |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Patio(s),Porch(es) |
| Style | Traditional |
| Roof | Shingle |
| Construction | Vinyl Siding |
| New Construction | N |
| Foundation | Concrete Perimeter |
School Information
| District | EASTERN LANCASTER COUNTY |
|---|---|
| Elementary | NEW HOLLAND |
| Middle | GARDEN SPOT M.S. |
| High | GARDEN SPOT |
Additional Information
| Date Listed | September 2nd, 2026 |
|---|---|
| Days on Market | 3 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Hostetter Realty LLC |
|---|---|
| Contact Info | 7173546416 |
