About 626 S Locust St
Beautifully remodeled 3-bedroom, 1-bath ranch home in Elizabethtown Borough, just steps from Elizabethtown College! This home offers more space than meets the eye, featuring a generous rear addition that creates a bright and spacious family room—perfect for everyday living and entertaining. The brand-new kitchen is a standout, showcasing white shaker cabinetry, quartz countertops, and stainless steel appliances. Original hardwood floors have been professionally refinished, complementing the fresh paint, updated fixtures, and modern finishes throughout the home. Major improvements provide peace of mind, including a new roof, new water heater, insulated garage door, and fresh landscaping—making this a truly move-in-ready opportunity. Other conveniences include central AC and heat and oversized garage for all your projects! Step outside to enjoy a quiet backyard retreat, complete with a deck, level yard, and a small wooded area—ideal for relaxing evenings around a firepit. Don’t miss your chance to own this thoughtfully updated home—schedule your showing today!
Features of 626 S Locust St
| MLS® # | PALA2094974 |
|---|---|
| Price | $339,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,425 |
| Acres | 0.28 |
| Year Built | 1954 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Active |
Community Information
| Address | 626 S Locust St |
|---|---|
| Area | Elizabethtown Boro |
| Subdivision | ELIZABETHTOWN |
| City | ELIZABETHTOWN |
| County | LANCASTER-PA |
| State | PA |
| Zip Code | 17022 |
| Senior Community | N |
Amenities
| Parking Type | Attached Garage, Off Street |
|---|---|
| # of Garages | 1 |
| Garages | Garage - Rear Entry |
| Is Waterfront | No |
| Pool Type | No Pool |
Interior
| Main Level Bedrooms | 3 |
|---|---|
| Heating | Central, Forced Air |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Wood, Gas/Propane |
| Stories | 1 |
| Has Basement | Yes |
| Basement | Full |
| Central Air | Y |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Deck(s),Patio(s) |
| Style | Ranch/Rambler |
| Windows | Insulated |
| Roof | Composite, Shingle |
| Construction | Brick, Stick Built |
| New Construction | N |
| Foundation | Block |
School Information
| District | ELIZABETHTOWN AREA |
|---|---|
| High | ELIZABETHTOWN AREA |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Days on Market | 4 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX SmartHub Realty |
|---|---|
| Contact Info | (717) 208-4444 |
