About 1601 Butter Rd
WELCOME HOME to this stunning and spacious Manheim Twp cape cod with fenced yard, brick patio with built-in propane grill hookup line, and backing to woods and stream for peaceful outdoor living (NOT in flood zone) -- it doesn't get much better than this! With just under 1900 sq.ft. of living space, there's room for everyone! Two charming wood fireplaces and hardwood floors highlight original features, while modern conveniences include stainless appliances, remodeled baths with tiled shower, main level laundry room, and efficient propane (tank owned) heat and central air. Newer roof and HVAC plus shed for added storage -- MUST SEE!
Features of 1601 Butter Rd
| MLS® # | PALA2094998 |
|---|---|
| Price | $415,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,898 |
| Acres | 0.45 |
| Year Built | 1951 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Cape Cod |
| Status | Coming Soon |
Community Information
| Address | 1601 Butter Rd |
|---|---|
| Area | Manheim Twp |
| Subdivision | NONE AVAILABLE |
| City | LANCASTER |
| County | LANCASTER-PA |
| State | PA |
| Zip Code | 17601 |
| Senior Community | N |
Amenities
| Amenities | Built-Ins, Primary Bath(s), Wood Floors, Bathroom - Tub Shower, Bathroom - Walk-In Shower, Entry Level Bedroom, Recessed Lighting, Walk-in Closet(s) |
|---|---|
| Parking Type | Driveway, Off Street |
| Parking | Asphalt Driveway, Paved Parking |
| View | Creek/Stream, Garden/Lawn, Trees/Woods |
| Is Waterfront | No |
| Pool Type | No Pool |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Main Level Bedrooms | 2 |
| Appliances | Dishwasher, Microwave, Oven/Range - Gas, Water Heater |
| Heating | Energy Star Heating System, Forced Air |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Brick, Wood, Stone |
| Stories | 1.5 |
| Has Basement | Yes |
| Basement | Interior Access, Partial, Unfinished |
| Central Air | Y |
Exterior
| Exterior | Frame, Vinyl Siding |
|---|---|
| Exterior Features | Outbuilding(s),Brick,Patio(s),Wood |
| Style | Cape Cod |
| Lot Description | Backs to Trees, Front Yard, Landscaping, Partly Wooded, Rear Yard, Stream/Creek, Level, Private, SideYard(s) |
| Windows | Screens |
| Roof | Composite, Shingle |
| Construction | Frame, Vinyl Siding |
| New Construction | N |
| Foundation | Block |
School Information
| District | MANHEIM TOWNSHIP |
|---|---|
| High | MANHEIM TOWNSHIP |
Additional Information
| Date Listed | September 8th, 2026 |
|---|---|
| Zoning | RESIDENTIAL R-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Life Changes Realty Group |
|---|---|
| Contact Info | (717) 621-2672 |
