About 20 S 4th St
Welcome to 20 S. 4th Street, a charming 3-bedroom, 1.5-bath home offering a practical layout, recent updates, and an excellent Columbia Borough location. All major systems have been updated, providing added peace of mind for the next owner. The main level features a convenient bedroom, offering flexibility for homeowners who prefer first-floor living, guests, or a home office. Upstairs, you'll find two additional bedrooms along with washer and dryer hookups on the second floor for added convenience. Step outside and enjoy a location that's hard to beat. The home is within walking distance of local shops, dining, and the Northwest River Trail, making it easy to enjoy Columbia's growing downtown and outdoor amenities. Previously a successful rental property, 20 S. 4th Street presents an appealing opportunity for both owner-occupants and investors. Whether you're looking for an affordable home with flexible living space or an investment property in a walkable Columbia location, this one is worth a look!
Features of 20 S 4th St
| MLS® # | PALA2095194 |
|---|---|
| Price | $230,000 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,168 |
| Acres | 0.02 |
| Year Built | 1870 |
| Type | Residential |
| Sub-Type | Other |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 20 S 4th St |
|---|---|
| Area | Columbia Boro |
| Subdivision | NONE AVAILABLE |
| City | COLUMBIA |
| County | LANCASTER-PA |
| State | PA |
| Zip Code | 17512 |
| Senior Community | N |
Amenities
| Amenities | Entry Level Bedroom, Upgraded Countertops, Washer/Dryer Hookups Only |
|---|---|
| Parking Type | On Street |
| Is Waterfront | No |
| Pool Type | No Pool |
Interior
| Main Level Bedrooms | 1 |
|---|---|
| Appliances | Oven/Range - Electric, Built-In Microwave, Stainless Steel Appliances, Washer/Dryer Hookups Only |
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 2.5 |
| Has Basement | Yes |
| Basement | Unfinished, Partial, Interior Access |
| Central Air | Y |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Style | Traditional |
| Windows | Replacement |
| Roof | Shingle, Rubber |
| Construction | Vinyl Siding, Masonry |
| New Construction | N |
School Information
| District | COLUMBIA BOROUGH |
|---|
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | DC |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Elite |
|---|---|
| Contact Info | 7175532500 |
