About 22 E Main St
Updated two-story home in the heart of Mountville, located within the Hempfield School District. This well-maintained single-family home offers 3 bedrooms, 1 full bath, a spacious eat-in kitchen, and renovated first floor laundry room with hook-up available for a half bath. Enjoy outdoor living on the large rear deck overlooking the expansive backyard with views of the local ballpark. Additional features include two off-street parking spaces, a large unfinished attic and basement providing ample storage, and convenient access to Route 30. Ideally situated within walking distance of Froelich Park and close to shopping, dining, and everyday amenities. A wonderful opportunity to own a move-in ready home in a desirable Mountville location.
Features of 22 E Main St
| MLS® # | PALA2095266 |
|---|---|
| Price | $280,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,425 |
| Acres | 0.18 |
| Year Built | 1900 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Coming Soon |
Community Information
| Address | 22 E Main St |
|---|---|
| Area | Mountville Boro |
| Subdivision | MOUNTVILLE |
| City | MOUNTVILLE |
| County | LANCASTER-PA |
| State | PA |
| Zip Code | 17554 |
| Senior Community | N |
Amenities
| Amenities | Built-Ins, Formal/Separate Dining Room |
|---|---|
| Parking Type | Off Street |
| Parking | Paved Parking |
| Is Waterfront | No |
| Pool Type | No Pool |
Interior
| Appliances | Built-In Microwave, Dishwasher, Disposal, Oven/Range - Electric, Refrigerator |
|---|---|
| Heating | Hot Water, Radiator |
| Cooling | Window Unit(s) |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Outside Entrance, Poured Concrete, Unfinished |
| Central Air | N |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Deck(s),Patio(s) |
| Style | Traditional |
| Windows | Insulated, Screens |
| Roof | Composite, Shingle |
| Construction | Stick Built, Vinyl Siding |
| New Construction | N |
| Foundation | Concrete Perimeter, Slab |
School Information
| District | HEMPFIELD |
|---|---|
| Elementary | MOUNTVILLE |
| High | HEMPFIELD |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|---|
| Contact Info | (717) 735-8400 |
