About 7921 Corning Rd
Investor challenge alert-- 2 Unit- 1 Acre- On site sewer and well Unit 1 has 4 Bedrooms, 1 Bath, with a den, Dining room, and large deck Unit 2 has 2 Bedrooms 1 Bath. This unit has an updated kitchen and bath and a nice deck facing towards back of property. Country living, lots of space, Covered Porches to outside decks., Pellet Stove, All appliances remain, Large rooms, 2 Kitchens, 2 decks, Great opportunity for the right buyer. It is cash only, Needs work.
Features of 7921 Corning Rd
MLS® # | PALH2012854 |
---|---|
Price | $159,000 |
Bedrooms | 6 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 3,025 |
Acres | 1.01 |
Year Built | 1920 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow, Rancher |
Status | Active |
Community Information
Address | 7921 Corning Rd |
---|---|
Area | Lower Milford Twp (12312) |
Subdivision | NONE AVAILABLE |
City | ZIONSVILLE |
County | LEHIGH-PA |
State | PA |
Zip Code | 18092 |
Senior Community | N |
Amenities
Parking Type | Driveway |
---|---|
Is Waterfront | No |
Pool Type | No Pool |
Interior
Main Level Bedrooms | 6 |
---|---|
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Dryer, Extra Refrg/Frz, Freezer, Oven-Single, Oven/Range-Electric, Refrigerator, Washer |
Heating | Baseboard - Electric, Wall Unit |
Cooling | None |
Fireplace | No |
# of Stories | 1 |
Stories | 1 Story |
Has Basement | No |
Central Air | N |
Exterior
Exterior | Alum/Steel Siding, Block |
---|---|
Style | Bungalow, Rancher |
Roof | Metal |
New Construction | N |
Foundation | Crawl Space |
School Information
District | SOUTHERN LEHIGH |
---|
Additional Information
Date Listed | August 7th, 2025 |
---|---|
Days on Market | 67 |
Zoning | RC |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Iron Valley Real Estate Legacy |
---|---|
Contact Info | 2156607200 |