About 22 Windy Knoll Dr
A spacious 4 bedroom, 2.5 bath colonial Royersford home nestled on nearly an acre (0.92 acres) in a peaceful, well established neighborhood. This home offers solid bones, recent major system upgrades, and incredible potential for cosmetic transformation. Step inside to discover generous living spaces, including a formal living room, dining room, and family room with a fireplace, ideal for both entertaining and everyday living. The kitchen and bathrooms are awaiting your personal touch to bring them up to date. Upstairs, you’ll find four spacious bedrooms, including a primary suite with a full bath and ample closet space. The home also features a two car attached garage, a full basement, and a large backyard with room to expand or garden. Major updates include: New Roof (2020), New HVAC system (2022), New Water Heater (2024). While the home is currently cluttered and in need of cosmetic updates, it has been well-maintained and offers a fantastic canvas for anyone looking to build equity and customize to their taste. Please note that some photos have been virtually decluttered. This property is sold in as-is condition.
Features of 22 Windy Knoll Dr
| MLS® # | PAMC2150524 | 
|---|---|
| Price | $525,000 | 
| Bedrooms | 4 | 
| Bathrooms | 2.50 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 2,104 | 
| Acres | 0.93 | 
| Year Built | 1998 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Colonial | 
| Status | Pending | 
Community Information
| Address | 22 Windy Knoll Dr | 
|---|---|
| Area | Upper Providence Twp (10661) | 
| Subdivision | NORTHFIELD ESTATES | 
| City | ROYERSFORD | 
| County | MONTGOMERY-PA | 
| State | PA | 
| Zip Code | 19468 | 
| Senior Community | N | 
Amenities
| Amenities | Master Bath(s), Butlers Pantry, CeilngFan(s) | 
|---|---|
| Utilities | Cable TV | 
| Parking Type | Driveway, Attached Garage, Other | 
| # of Garages | 2 | 
| Garages | Inside Access | 
| Is Waterfront | No | 
| Pool Type | No Pool | 
Interior
| Appliances | Built-In Range, Dishwasher, Disposal | 
|---|---|
| Heating | Forced Air | 
| Cooling | Central A/C | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| # of Stories | 2 | 
| Stories | 2 Story | 
| Has Basement | Yes | 
| Basement | Full, Unfinished, Drainage System | 
| Central Air | Y | 
Exterior
| Exterior | Vinyl Siding | 
|---|---|
| Exterior Features | Deck(s) | 
| Style | Colonial | 
| Lot Description | Cul-de-sac, Front Yard, Rear Yard, SideYard(s) | 
| Roof | Pitched, Shingle | 
| New Construction | N | 
| Foundation | Concrete Perimeter | 
School Information
| District | SPRING-FORD AREA | 
|---|---|
| High | SPRING-FORD SENIOR | 
Additional Information
| Date Listed | August 8th, 2025 | 
|---|---|
| Days on Market | 74 | 
| Zoning | RES | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | HomeSmart Realty Advisors | 
|---|---|
| Contact Info | 2156041191 | 
