About 404 Emmitt Ct
Welcome to this beautiful quick move-in home in the sought-after Hearthfield community of Royersford, within the award-winning Spring-Ford School District and scheduled for end-of-year delivery. The inviting foyer opens to an expansive open-concept layout designed for both everyday living and entertaining. . Upstairs, four bedrooms are complemented by a spacious loft, creating a versatile second living area for relaxation or play. A newly added deck overlooks the rear yard, and a walkout basement provides endless potential for expanded living space filled with natural light. With its thoughtful design, generous living spaces, and prime location near Routes 422 and 202, the Pennsylvania Turnpike, and I-76, this home delivers comfort, convenience, and style in one of the area’s most desirable communities.
Features of 404 Emmitt Ct
| MLS® # | PAMC2154332 |
|---|---|
| Price | $1,013,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,029 |
| Acres | 0.20 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemporary |
| Status | Pending |
Community Information
| Address | 404 Emmitt Ct |
|---|---|
| Area | Upper Providence Twp (10661) |
| Subdivision | NONE AVAILABLE |
| City | ROYERSFORD |
| County | MONTGOMERY-PA |
| State | PA |
| Zip Code | 19468 |
| Senior Community | N |
Amenities
| Parking Type | Attached Garage, Driveway, On Street |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
| Pool Type | No Pool |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
| Has Basement | Yes |
| Basement | Poured Concrete, Rough Bath Plumb, Sump Pump, Unfinished, Walkout Level |
| Central Air | Y |
Exterior
| Exterior | Stone, Vinyl Siding |
|---|---|
| Style | Contemporary |
| New Construction | Y |
| Foundation | Concrete Perimeter |
School Information
| District | SPRING-FORD AREA |
|---|---|
| Elementary | UPPER PROVIDENCE |
| Middle | SPRING-FRD |
| High | SPRING-FRD |
Additional Information
| Date Listed | September 9th, 2025 |
|---|---|
| Days on Market | 35 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 258.00 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Toll Brothers Real Estate, Inc. |
|---|---|
| Contact Info | 2159388311 |
