About 17 Lightcap Rd
Completely renovated and ready to impress! This 4-bedroom, 2.5-bathroom bi-level home sits on over 4 beautiful acres in Pottstown, PA. Enjoy complete peace of mind thanks to recent upgrades including a brand-new architectural shingle roof, efficient HVAC system, all new windows, and a full cosmetic transformation from top to bottom. The main floor shines with glowing refinished hardwoods and an open-concept layout filled with natural light from windows on every side. The brand-new kitchen is a showstopper—featuring white cabinetry, quartz counters, tile backsplash, stainless steel appliances, and a large center island that’s perfect for gathering and entertaining. The bedroom wing offers three inviting bedrooms, including a private primary suite with a tiled walk-in shower, while a second full bath serves the remaining rooms. The lower level expands your living space with a bright and spacious bonus area, fourth bedroom, powder room, laundry room, and plenty of unfinished storage. Step outside and enjoy over 4 acres of peaceful land—ideal for recreation or simply enjoying the open space! A rare opportunity to enjoy modern comfort, privacy, and space—all in one beautifully updated home!
Features of 17 Lightcap Rd
MLS® # | PAMC2157696 |
---|---|
Price | $549,900 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,502 |
Acres | 4.08 |
Year Built | 1965 |
Type | Residential |
Sub-Type | Detached |
Style | Bilevel |
Status | Pending |
Community Information
Address | 17 Lightcap Rd |
---|---|
Area | Limerick Twp (10637) |
Subdivision | NONE AVAILABLE |
City | POTTSTOWN |
County | MONTGOMERY-PA |
State | PA |
Zip Code | 19464 |
Senior Community | N |
Amenities
Amenities | Tub Shower, Bathroom - Walk-In Shower, Master Bath(s), Recessed Lighting, Upgraded Countertops, Wood Floors |
---|---|
Parking Type | Driveway |
Is Waterfront | No |
Pool Type | No Pool |
Interior
Interior Features | Floor Plan-Open |
---|---|
Main Level Bedrooms | 3 |
Appliances | Built-In Microwave, Oven/Range-Electric, Dishwasher |
Heating | Heat Pump(s) |
Cooling | Central A/C |
Fireplace | No |
# of Stories | 2 |
Stories | 2 Story |
Has Basement | Yes |
Basement | Full |
Central Air | Y |
Exterior
Exterior | Vinyl Siding |
---|---|
Style | Bilevel |
Windows | Replacement |
Roof | Architectural Shingle |
New Construction | N |
Foundation | Block |
School Information
District | SPRING-FORD AREA |
---|
Additional Information
Date Listed | October 17th, 2025 |
---|---|
Days on Market | 6 |
Zoning | RESIDENTIAL |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Elite |
---|---|
Contact Info | 7175532500 |