About 3009 Concord Cir
Tucked away at the end of a quiet cul-de-sac in the highly desirable Breckenridge neighborhood, this welcoming Colonial offers the perfect blend of privacy, comfort, & convenience. Lovingly maintained, this home features a spacious eat-in kitchen with abundant cabinetry & room to gather. Just beyond, the inviting family room is anchored with a beautiful stone wood-burning fireplace, creating the perfect place to relax. French doors between the living and dining rooms provide the flexibility for open entertaining or more intimate spaces when desired. Upstairs, the spacious primary suite offers a walk-in closet, sitting area, private bath with soaking tub, walk-in shower, & skylight. The partially finished basement adds versatile living space & includes a play area, ample storage, workshop space, & a fitness area. Step outside into your own private retreat, where a paver patio, fire pit, and mature trees create a serene, park-like setting for entertaining or simply unwinding at the end of the day. An attached two-car garage, expanded driveway, & EV charging station add everyday convenience. Located in the award-winning Methacton School District, within walking distance of three neighborhood parks and minutes from King of Prussia, Routes 422, 202, & the Pennsylvania Turnpike, this is a rare opportunity to own in this popular neighborhood as homes in Breckenridge seldom come on the market! All of this... and no HOA fees!
Features of 3009 Concord Cir
| MLS® # | PAMC2182098 |
|---|---|
| Price | $795,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,520 |
| Acres | 0.48 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial, Traditional |
| Status | Pending |
Community Information
| Address | 3009 Concord Cir |
|---|---|
| Area | Lower Providence Twp |
| Subdivision | NONE AVAILABLE |
| City | EAGLEVILLE |
| County | MONTGOMERY-PA |
| State | PA |
| Zip Code | 19403 |
| Senior Community | N |
Amenities
| Amenities | Attic, Bathroom - Soaking Tub, Bathroom - Walk-In Shower, Ceiling Fan(s), Carpet, Wood Floors |
|---|---|
| Parking Type | Attached Garage, Driveway |
| Parking | Electric Vehicle Charging Station(s) |
| # of Garages | 2 |
| Garages | Garage - Side Entry, Inside Access |
| Is Waterfront | No |
| Pool Type | No Pool |
Interior
| Appliances | Oven/Range - Electric, Refrigerator, Water Heater, Built-In Microwave, Dishwasher, Disposal |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Stone |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Partially Finished, Sump Pump, Full |
| Central Air | Y |
Exterior
| Exterior | Vinyl Siding, Stone, Stucco |
|---|---|
| Exterior Features | Extensive Hardscape,Patio(s),Split Rail,Wood |
| Style | Colonial, Traditional |
| Roof | Architectural Shingle |
| Construction | Vinyl Siding, Stone, Stucco |
| New Construction | N |
| Foundation | Block |
School Information
| District | METHACTON |
|---|---|
| Elementary | EAGLEVILLE |
| Middle | ARCOLA |
| High | METHACTON |
Additional Information
| Date Listed | August 6th, 2026 |
|---|---|
| Days on Market | 5 |
| Zoning | 1101 RES: 1 FAM |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BHHS Fox & Roach-Collegeville |
|---|
