About 9376 Neil Rd #a
Bright and sunny front unit A. Spacious and inviting layout. Open floor concept living room and dining area. Gorgeous hardwood floors. New Refrigerator 2024. New stove 2024. Stair carpet replaced 2024. 2 large bedrooms upstairs, each with its own bathroom providing comfort and privacy. Plenty of closet space. Newer windows. Laundry room on the lower level . Backyard is conveniently separated from unit B. Located close to schools, shopping and public transportation
Features of 9376 Neil Rd #a
| MLS® # | PAPH2533288 |
|---|---|
| Price | $295,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,107 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Twin/Semi-Detached |
| Style | AirLite |
| Status | Pending |
Community Information
| Address | 9376 Neil Rd #a |
|---|---|
| Area | 19115 |
| Subdivision | SCOTCHBROOK |
| City | PHILADELPHIA |
| County | PHILADELPHIA-PA |
| State | PA |
| Zip Code | 19115 |
| Senior Community | N |
Amenities
| Parking Type | Attached Garage, On Street |
|---|---|
| # of Garages | 1 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
| Pool Type | No Pool |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Dryer - Electric, Oven - Single, Oven/Range - Gas |
|---|---|
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 2 |
| Has Basement | No |
| Central Air | Y |
Exterior
| Style | AirLite |
|---|---|
| Windows | Bay/Bow |
| Construction | Masonry |
| New Construction | N |
| Foundation | Concrete Perimeter |
School Information
| District | PHILADELPHIA CITY |
|---|
Additional Information
| Date Listed | September 2nd, 2025 |
|---|---|
| Days on Market | 7 |
| Zoning | RTA1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Re/Max One Realty |
|---|---|
| Contact Info | (215) 961-6003 |
