About 4016 Decatur St
Welcome to this Holmesburg twin raised ranch located on a quiet two-way street with ample on-street parking. The home features a gated front yard with patio and a fenced yard, creating both privacy and charm. The main level offers a spacious living room with vaulted ceilings, a dining area, and a modern kitchen with a breakfast bar, built-in dishwasher, plenty of cabinet space, and newer appliances including a garbage disposal. This level also includes two bedrooms, a full hall bathroom, and a main bedroom with ceiling fan, two closets, and direct access to the bathroom. The lower level provides incredible flexibility with a family room that can also be used as a third bedroom or office, along with a second kitchen, bathroom, storage closets, washer and dryer hookup, and interior access to a one-car garage with a newer garage door and exterior driveway. With the potential for multigenerational living, the layout offers both comfort and practicality. Additional highlights include central air conditioning, convenient access to transportation, shopping, and major roadways, and a well-designed floor plan that maximizes space and livability.
Features of 4016 Decatur St
MLS® # | PAPH2540132 |
---|---|
Price | $259,000 |
Bedrooms | 3 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 835 |
Acres | 0.06 |
Year Built | 1987 |
Type | Residential |
Sub-Type | Twin/Semi-Detached |
Style | Rancher, Raised Rancher |
Status | Active |
Community Information
Address | 4016 Decatur St |
---|---|
Area | 19136 |
Subdivision | HOLMESBURG |
City | PHILADELPHIA |
County | PHILADELPHIA-PA |
State | PA |
Zip Code | 19136 |
Senior Community | N |
Amenities
Amenities | Master Bath(s) |
---|---|
Parking Type | On Street, Driveway, Attached Garage |
# of Garages | 1 |
Garages | Basement Garage |
Is Waterfront | No |
Pool Type | No Pool |
Interior
Appliances | Dishwasher, Disposal |
---|---|
Heating | Hot Water |
Cooling | Central A/C |
Fireplace | No |
# of Stories | 1 |
Stories | 1 Story |
Has Basement | No |
Central Air | Y |
Exterior
Exterior | Brick and Siding |
---|---|
Exterior Features | Sidewalks, Street Lights |
Style | Rancher, Raised Rancher |
Lot Description | Front Yard, SideYard(s) |
Roof | Shingle |
New Construction | N |
Foundation | Concrete Perimeter |
School Information
District | THE SCHOOL DISTRICT OF PHILADELPHIA |
---|---|
Elementary | JOSEPH H. BROWN |
Middle | JOSEPH H. BROWN |
High | LINCOLN ABRAHAM |
Additional Information
Date Listed | September 22nd, 2025 |
---|---|
Days on Market | 20 |
Zoning | R5 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Premium Realty Castor Inc |
---|---|
Contact Info | 2157257080 |