Features of 1010-00 Race St #5a
MLS® # | PAPH2544300 |
---|---|
Price | $169,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 566 |
Acres | 0.00 |
Year Built | 1910 |
Type | Residential |
Sub-Type | Unit/Flat/Apartment, Mid-Rise 5 - 8 Floors |
Style | Contemporary |
Status | Active |
Community Information
Address | 1010-00 Race St #5a |
---|---|
Area | 19107 |
Subdivision | PHILADELPHIA |
City | PHILADELPHIA |
County | PHILADELPHIA-PA |
State | PA |
Zip Code | 19107 |
Senior Community | N |
Amenities
Parking Type | None |
---|---|
Is Waterfront | No |
Pool Type | No Pool |
Interior
Main Level Bedrooms | 1 |
---|---|
Heating | Central |
Cooling | Central A/C |
Fireplace | No |
# of Stories | 1 |
Stories | 1 Story |
Has Basement | No |
Central Air | Y |
Exterior
Style | Contemporary |
---|---|
New Construction | N |
School Information
District | PHILADELPHIA CITY |
---|
Additional Information
Date Listed | October 3rd, 2025 |
---|---|
Days on Market | 10 |
Zoning | CMX4 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 618.00 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Tesla Realty Group, LLC |
---|---|
Contact Info | 8448375274 |