About 904 Dickinson St
Coming Soon! Updated duplex in the heart of Passyunk Square. Formerly owner-occupied and thoughtfully upgraded throughout, this property features new windows, renovated kitchens and bath, exposed brick, updated flooring, lighting, and ceiling fans, plus a new mini-split system and stacked washer/dryer in Unit 2. Unit 2 (2BD) is now vacant—perfect for an owner-occupant or new tenant, with market rent around $1,750/month. Unit 1 is home to a fantastic long-term tenant. Both units include in-unit laundry, and the basement provides dedicated storage for each. Set in a high-demand rental area just a five-minute walk from the Singing Fountain and all the shops and dining that make Passyunk Square so desirable. Showings begin Saturday, 10/18—mark your calendar and be sure to come through an open house! Professional photos and video coming soon.
Features of 904 Dickinson St
MLS® # | PAPH2545606 |
---|---|
Price | $449,900 |
Bathrooms | 0.00 |
Square Footage | 1,614 |
Acres | 0.03 |
Year Built | 1919 |
Type | Multi-Family |
Sub-Type | Duplex, Interior Row/Townhouse |
Style | Other |
Status | Coming Soon |
Community Information
Address | 904 Dickinson St |
---|---|
Area | 19147 |
Subdivision | ITALIAN MARKET |
City | PHILADELPHIA |
County | PHILADELPHIA-PA |
State | PA |
Zip Code | 19147 |
Senior Community | N |
Amenities
Utilities | Natural Gas Available |
---|---|
Parking Type | On Street |
Is Waterfront | No |
Pool Type | No Pool |
Interior
Appliances | Refrigerator, Washer/Dryer Stacked, Dishwasher |
---|---|
Heating | Hot Water |
Cooling | Ductless/Mini-Split, Window Unit(s) |
Fireplace | No |
Has Basement | Yes |
Basement | Other |
Central Air | N |
Exterior
Style | Other |
---|---|
Roof | Flat |
New Construction | N |
Foundation | Stone |
School Information
District | PHILADELPHIA CITY |
---|
Additional Information
Date Listed | October 7th, 2025 |
---|---|
Zoning | RSA5 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | KW Empower |
---|