Features of 1640 Pine St
MLS® # | PAPH2545698 |
---|---|
Price | $3,950 |
Bathrooms | 0.00 |
Square Footage | 1,400 |
Acres | 0.04 |
Year Built | 1800 |
Type | Commercial Lease |
Sub-Type | Office |
Status | Active |
Community Information
Address | 1640 Pine St |
---|---|
Area | 19103 |
City | PHILADELPHIA |
County | PHILADELPHIA-PA |
State | PA |
Zip Code | 19103 |
Senior Community | N |
Amenities
Parking Type | Other |
---|---|
Is Waterfront | No |
Interior
Heating | Other |
---|---|
Cooling | Other |
Fireplace | No |
Has Basement | No |
Central Air | N |
Exterior
Exterior | Brick and Siding |
---|---|
New Construction | N |
School Information
District | THE SCHOOL DISTRICT OF PHILADELPHIA |
---|
Additional Information
Date Listed | October 7th, 2025 |
---|---|
Days on Market | 6 |
Zoning | CMX-2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Mallin Panchelli Nadel Realty Inc |
---|---|
Contact Info | 2154134900 |