About 2511 E Oakdale St
OFFERED FULLY FURNISHED! Make sure to request the VIDEO TOUR OF THE UNIT and FLOOR PLAN! Limited Time Offer: Move in by November 15th and get HALF month free or $50/month off rent! AMAZING Three Bedroom, One Full Bathroom Home located on a quiet, neighbor-friendly block! This location offers the perfect blend of convenience and charm just steps from Stock's Bakery, Tacconelli's Pizza, Cook and Shaker, and Green Rock Tavern. Enjoy easy access to both Port Richmond and Fishtown, packed with restaurants, bars, and creative spaces. Getting around the city is simple with a combination of major bus routes and the Market-Frankford Line, connecting you to Center City, Northern Liberties, and Fishtown in minutes. In excellent condition, this home checks every box with a large rear patio, tons of natural light, and exposed brick! As you enter, you'll notice an open floor plan with perfectly sized living and dining areas. The kitchen includes a refrigerator, dishwasher, and gas range. Upstairs, you'll find three bedrooms and a full bathroom featuring a beautiful glass-enclosed shower. Finally, the basement includes your washer and dryer for added convenience. Hurry, this will not last long! Available for immediate move-in. Residents are responsible for electricity, gas, and water. First month, last month, and one month security deposit due prior to move-in.$39.99 application fee per applicant.
Features of 2511 E Oakdale St
| MLS® # | PAPH2550474 |
|---|---|
| Price | $2,075 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 876 |
| Acres | 0.02 |
| Year Built | 1925 |
| Type | Residential Lease |
| Sub-Type | Interior Row/Townhouse |
| Style | Straight Thru |
| Status | Active |
Community Information
| Address | 2511 E Oakdale St |
|---|---|
| Area | 19125 |
| Subdivision | FISHTOWN |
| City | PHILADELPHIA |
| County | PHILADELPHIA-PA |
| State | PA |
| Zip Code | 19125 |
| Senior Community | N |
Amenities
| Amenities | Stall Shower, Recessed Lighting, Upgraded Countertops, Shades/Blinds, Wood Floors |
|---|---|
| Parking Type | On Street |
| View | Street |
| Is Waterfront | No |
| Pool Type | No Pool |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Oven/Range-Gas, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
| Heating | Radiator |
| Cooling | Window Unit(s) |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
| Has Basement | Yes |
| Basement | Daylight, Partial, Interior Access, Shelving, Unfinished, Windows |
| Central Air | N |
Exterior
| Exterior Features | Exterior Lighting, Sidewalks, Street Lights, Patio |
|---|---|
| Style | Straight Thru |
| Lot Description | Interior, Rear Yard |
| New Construction | N |
| Foundation | Concrete Perimeter |
School Information
| District | PHILADELPHIA CITY |
|---|
Additional Information
| Date Listed | October 21st, 2025 |
|---|---|
| Days on Market | 16 |
| Zoning | RSA5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Group |
|---|---|
| Contact Info | 6107925900 |
