About 1409 Greeby
This single family Castor Garden home, good for both investment & living, offers 3 spacious bedrooms 1 1/5 baths. This home is close to public transportation and is currently tenant occupied on a month to month basis, but can be delivered vacant by closing. The first floor has a living room & dining room adjacent to the kitchen. The basement is currently used as additional living space and has direct access to the 1 car garage, as well as access to the back of the property. This home is waiting for the right buyer or investor.
Features of 1409 Greeby
| MLS® # | PAPH790430 |
|---|---|
| Price | $139,900 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,152 |
| Acres | 0.03 |
| Year Built | 1925 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Straight Thru |
| Status | Active Under Contract |
Community Information
| Address | 1409 Greeby |
|---|---|
| Area | 19111 |
| Subdivision | CASTOR GARDENS |
| City | PHILADELPHIA |
| County | PHILADELPHIA-PA |
| State | PA |
| Zip Code | 19111 |
| Senior Community | N |
Amenities
| Parking Type | Attached Garage |
|---|---|
| # of Garages | 1 |
| Garages | Basement Garage |
| Is Waterfront | No |
| Pool Type | No Pool |
Interior
| Main Level Bedrooms | 3 |
|---|---|
| Heating | Baseboard - Hot Water |
| Cooling | None |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Partial |
| Central Air | N |
Exterior
| Exterior | Brick |
|---|---|
| Style | Straight Thru |
| Roof | Unknown |
| Construction | Brick |
| New Construction | N |
School Information
| District | THE SCHOOL DISTRICT OF PHILADELPHIA |
|---|
Additional Information
| Date Listed | May 2nd, 2019 |
|---|---|
| Days on Market | 43 |
| Zoning | RSA5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
