About 146 Arrowhead
Welcome to your tranquil escape in the heart of the Pocono Mountains. Nestled inside the idyllic community of Panther Lake, this 3-bedroom, 2-bathroom home offers the perfect blend of comfort, charm, and natural beauty. Step inside to find a spacious open-concept two story living area with large windows and sliding glass doors that frame breathtaking views and flood the home with natural light. The kitchen features ample cabinet space, and a cozy dining area that opens to the two story family room (featuring charming wooden mantel and propane heated stove). The main level also features a laundry room, two comfortable bedrooms and a full bath.The upper-level primary suite offers ample space, generous closets, a full bathroom, and private deck with even better panoramic views of the surrounding woods. One could easily convert this charming home into the perfect one floor living residence. Just one home back from the water's edge, enjoy the peaceful ambiance of your wooded lot, or take a short walk to the water- a 50 acre private lake with beach area, ideal for kayaking, paddle-boarding, fishing, or simply relaxing by the water. Whether you're looking for a year-round residence, or a weekend getaway- this home checks every box. Located just minutes from hiking trails, ski resorts, and charming Pocono towns, this is more than a home-it's a lifestyle.
Features of 146 Arrowhead
| MLS® # | PAPI2000740 |
|---|---|
| Price | $349,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,726 |
| Acres | 0.92 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Detached |
| Style | A-Frame |
| Status | Active Under Contract |
Community Information
| Address | 146 Arrowhead |
|---|---|
| Area | Greene Township |
| Subdivision | PANTHER LAKE |
| City | NEWFOUNDLAND |
| County | PIKE-PA |
| State | PA |
| Zip Code | 18445 |
| Senior Community | N |
Amenities
| Amenities | Bathroom - Jetted Tub, Carpet, Ceiling Fan(s), Entry Level Bedroom, Exposed Beams, Skylight(s), Walk-in Closet(s) |
|---|---|
| Parking Type | Attached Garage |
| Parking | Asphalt Driveway |
| # of Garages | 1 |
| Garages | Garage - Front Entry |
| View | Garden/Lawn, Lake, Trees/Woods |
| Is Waterfront | No |
| Pool Type | No Pool |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Main Level Bedrooms | 2 |
| Appliances | Dishwasher, Dryer, Washer, Trash Compactor |
| Heating | Baseboard - Electric |
| Cooling | Ceiling Fan(s) |
| Fireplace | No |
| Stories | 2 |
| Has Basement | No |
| Central Air | N |
Exterior
| Exterior | Block, Vinyl Siding |
|---|---|
| Exterior Features | Deck(s),Balcony |
| Style | A-Frame |
| Roof | Shingle |
| Construction | Block, Vinyl Siding |
| New Construction | N |
| Foundation | Crawl Space |
School Information
| District | WALLENPAUPACK AREA |
|---|
Additional Information
| Date Listed | September 15th, 2025 |
|---|---|
| Days on Market | 56 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 664 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | SERHANT PENNSYLVANIA LLC |
|---|
