About 170 Patterson Dr #49
*****TO BE BUILT*** MANY OTHER PLANS AND LOTS AVAILABLE - This Northwood rancher features 3 bedrooms, 2 full baths, 2 car garage , front porch, open floor plan with 9' ceilings .Family room/ dining room combo and kitchen all open concept with cathedral ceiling. Kitchen is standard with 36' cabinets and crown molding, granite countertops , and an island perfect for entertaining. Master bathroom features tall toilet ,double bowl vanity , tiled flooring ,tiled shower including a 12" tiled seat that is closed in with a frameless stainless steel shower door. Please Note - The completed photos shown are of the similar Northwood model. Photos may show additional options. Our off-site model home is located at 270 Holstein Dr. *There are various floor plans available as well with great included features in the base price and a lot of options available to customize your client's dream home. *** Incentives may be available with use of Builder Preferred Lender and Title Company.
Features of 170 Patterson Dr #49
MLS® # | PAYK2071530 |
---|---|
Price | $460,244 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,616 |
Acres | 0.28 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Detached |
Style | Rancher |
Status | Pending |
Community Information
Address | 170 Patterson Dr #49 |
---|---|
Area | Hopewell Twp (15232) |
Subdivision | MAYBERRY AT STEWARTSTOWN |
City | STEWARTSTOWN |
County | YORK-PA |
State | PA |
Zip Code | 17363 |
Senior Community | N |
Amenities
Amenities | Tub Shower, Bathroom - Walk-In Shower, Carpet, Entry Lvl BR, Master Bath(s), Recessed Lighting, Walk-in Closet(s) |
---|---|
Utilities | Electric Available, Natural Gas Available |
Parking Type | Attached Garage, Driveway |
# of Garages | 2 |
Garages | Garage - Front Entry, Garage Door Opener |
Is Waterfront | No |
Pool Type | No Pool |
Interior
Interior Features | Floor Plan-Open |
---|---|
Main Level Bedrooms | 3 |
Appliances | Built-In Microwave, Dishwasher, Disposal, Oven/Range-Electric, Stainless Steel Appliances |
Heating | Forced Air |
Cooling | Central A/C |
Fireplace | No |
# of Stories | 1 |
Stories | 1 Story |
Has Basement | Yes |
Basement | Unfinished, Sump Pump |
Central Air | Y |
Exterior
Exterior | Stone, Vinyl Siding |
---|---|
Style | Rancher |
Roof | Architectural Shingle |
New Construction | Y |
Foundation | Passive Radon Mitigation, Concrete Perimeter |
School Information
District | SOUTH EASTERN |
---|
Additional Information
Date Listed | November 6th, 2024 |
---|---|
Days on Market | 187 |
Zoning | RESIDENTIAL |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 125.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | Joseph A Myers Real Estate, Inc. |
---|---|
Contact Info | (717) 632-2067 |