About 2680 Brookmar Dr
BACK ON THE MARKET.....Buyers defaulted......Feast your eyes on this two story beauty!! Open floor plan with spacious rooms. First floor primary suite has a walk in closet and full bath. Spacious family room with recently laid laminate floors that carry through to the kitchen and den/dining room. Kitchen has a large pantry and chair rail and a dining area. All kitchen appliances stay with the home as well as the washer and dryer. The exterior has an oversized deck off the kitchen and a patio below the deck. The firepit is included for making s'mores or to enjoy on cool evenings. If you walk upstairs from the two story open foyer, you will see a loft area and two generous bedrooms with another full bath. The walk out basement is also spacious and waiting for you to finish it with your personal touch.... the basement provides a rough-in for your newest bathroom! There is a generous two car garage and a great shed for added storage. Updates include the following: Roof replaced in 2019, Sunnova solar panels installed in 2024 (Monthly solar bill is $139.000 and the Met-Ed bill is $11 or $12 a month), HVAC replaced in 2016, windows replaced throughout the home in 2023, and the new hot water tank is from 2017. You basically have to move right in!! Schedule your showing now so you don't miss out on this opportunity to own a large home close to main roads, shopping and restaurants and in West York school district!
Features of 2680 Brookmar Dr
MLS® # | PAYK2088924 |
---|---|
Price | $339,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,928 |
Acres | 0.27 |
Year Built | 1991 |
Type | Residential |
Sub-Type | Detached |
Style | Traditional |
Status | Pending |
Community Information
Address | 2680 Brookmar Dr |
---|---|
Area | West Manchester Twp (15251) |
Subdivision | WEST MANCHESTER TWP |
City | YORK |
County | YORK-PA |
State | PA |
Zip Code | 17408 |
Senior Community | N |
Amenities
Amenities | Laundry Chute, Pantry, Walk-in Closet(s), Master Bath(s), CeilngFan(s), Carpet |
---|---|
Parking Type | Attached Garage, Driveway, On Street |
Parking | Asphalt Driveway |
# of Garages | 2 |
Garages | Garage - Side Entry |
Is Waterfront | No |
Pool Type | No Pool |
Interior
Interior Features | Floor Plan-Open |
---|---|
Main Level Bedrooms | 1 |
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Dryer, Refrigerator, Washer |
Heating | Forced Air |
Cooling | Central A/C |
Fireplace | No |
# of Stories | 2 |
Stories | 2 Story |
Has Basement | Yes |
Basement | Rough Bath Plumb, Unfinished |
Central Air | Y |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Deck(s), Patio |
Style | Traditional |
Lot Description | Rear Yard |
Windows | Double Hung, Insulated |
New Construction | N |
Foundation | Block |
School Information
District | WEST YORK AREA |
---|
Additional Information
Date Listed | August 30th, 2025 |
---|---|
Days on Market | 22 |
Zoning | RESIDENTIAL |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Keystone Realty |
---|---|
Contact Info | 7177555599 |