About 931 Sundale Dr
Charming Ranch Home in East York! Tucked amidst beautiful mature trees, this inviting home offers both comfort and versatility. The main level features hardwood floors and ceiling fans in the living and dining rooms, a bright kitchen with gas cooking and pass-through, plus an in-law suite (or optional primary) with private bath. Three additional bedrooms and a full hall bath provide space for family or guests. Step out to the screened-in porch—perfect for morning coffee—or enjoy the fenced backyard with patio and raised garden beds. The finished lower level adds even more living space with a family room (pool table included!), office, full bath, and laundry/storage area. A 2-car driveway and on-street parking complete the package. Don’t miss this East York gem—schedule your showing today!
Features of 931 Sundale Dr
MLS® # | PAYK2089502 |
---|---|
Price | $299,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,980 |
Acres | 0.19 |
Year Built | 1955 |
Type | Residential |
Sub-Type | Detached |
Style | Rancher |
Status | Pending |
Community Information
Address | 931 Sundale Dr |
---|---|
Area | Springettsbury Twp (15246) |
Subdivision | EAST YORK |
City | YORK |
County | YORK-PA |
State | PA |
Zip Code | 17402 |
Senior Community | N |
Amenities
Amenities | Carpet, CeilngFan(s) |
---|---|
Parking Type | Driveway, On Street |
Is Waterfront | No |
Pool Type | No Pool |
Interior
Main Level Bedrooms | 4 |
---|---|
Appliances | Oven/Range-Gas, Dishwasher, Refrigerator |
Heating | Forced Air |
Cooling | Central A/C, Ductless/Mini-Split |
Fireplace | No |
# of Stories | 1 |
Stories | 1 Story |
Has Basement | Yes |
Basement | Partially Finished, Sump Pump, Poured Concrete |
Central Air | Y |
Exterior
Exterior | Brick and Siding, Vinyl Siding |
---|---|
Exterior Features | Sidewalks, Patio, Chain Link Fence |
Style | Rancher |
Lot Description | Rear Yard |
Roof | Composite, Shingle, Rubber |
New Construction | N |
Foundation | Block |
School Information
District | YORK SUBURBAN |
---|---|
Elementary | EAST YORK |
Middle | YORK SUBURBAN |
High | YORK SUBURBAN |
Additional Information
Date Listed | September 13th, 2025 |
---|---|
Days on Market | 3 |
Zoning | RESIDENTIAL |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Elite |
---|---|
Contact Info | 7175532500 |