About 304 Edgehill Rd
Welcome to 304 Edgehill Rd, a beautifully expanded brick ranch-style home offering nearly 2,000 square feet of living space on a spacious, nearly half-acre lot in a desirable York Suburban School District location. You'll love the in-ground pool, complete with a BRAND NEW liner being installed (paid in full - receipt included) and a new sand filter! Step inside this home and immediately feel the openness of this thoughtfully designed home, where classic charm meets modern upgrades. The heart of the home boasts a huge addition, creating versatile living space perfect for entertaining or relaxing. Multiple fireplaces add cozy charm, while a dry bar off the kitchen and dining area adds a perfect touch for hosting guests. The upgraded kitchen features granite countertops, abundant cabinetry, and opens seamlessly into a built-in breakfast nook, ideal for morning coffee or casual meals. Enjoy the outdoors with two new composite decks in the private, fully fenced backyard, one off the main living area and another directly accessible from the spacious primary suite. Whether you're soaking up the sun or enjoying quiet evenings, the outdoor living here is unmatched. There's also ample parking for an RV or boat on a dedicated stone pad, plus an attached single-car garage for convenience. Other highlights to include a newer roof, newer fence, a shed, freshly pumped septic tank, and much more!
Features of 304 Edgehill Rd
MLS® # | PAYK2089576 |
---|---|
Price | $349,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,942 |
Acres | 0.47 |
Year Built | 1960 |
Type | Residential |
Sub-Type | Detached |
Style | Rancher |
Status | Pending |
Community Information
Address | 304 Edgehill Rd |
---|---|
Area | Spring Garden Twp (15248) |
Subdivision | HILLCREST |
City | YORK |
County | YORK-PA |
State | PA |
Zip Code | 17403 |
Senior Community | N |
Amenities
Amenities | Attic, Built-Ins, CeilngFan(s), Master Bath(s), Recessed Lighting, Wet Bar/Bar, Upgraded Countertops |
---|---|
Parking Type | Attached Garage, Driveway, On Street |
Parking | Asphalt Driveway, Stone |
# of Garages | 1 |
Garages | Garage - Front Entry, Garage - Side Entry |
Is Waterfront | No |
Pool Type | Yes - Personal |
Pool | Filtered, Vinyl, Pool (In-Ground) |
Interior
Main Level Bedrooms | 3 |
---|---|
Appliances | Dishwasher, Dryer - Electric, Freezer, Microwave, Oven-Single, Refrigerator, Stove, Washer, Water Heater |
Heating | Forced Air |
Cooling | Central A/C, Ceiling Fan(s) |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Brick, Gas/Propane |
# of Stories | 1 |
Stories | 1 Story |
Has Basement | Yes |
Basement | Poured Concrete |
Central Air | Y |
Exterior
Exterior | Brick and Siding, Stucco |
---|---|
Exterior Features | Deck(s), Wood Fence, Vinyl, Pool (In-Ground) |
Style | Rancher |
Lot Description | Open |
Windows | Double Pane |
Roof | Asphalt, Shingle |
New Construction | N |
Foundation | Block |
School Information
District | YORK SUBURBAN |
---|
Additional Information
Date Listed | September 9th, 2025 |
---|---|
Days on Market | 24 |
Zoning | RESIDENTIAL |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Berkshire Hathaway HomeServices Homesale Realty |
---|---|
Contact Info | (800) 383-3535 |