About 4220 Peach Orchard Holw
Welcome to this spacious 4-bedroom, 3,800+ sq ft home in highly desirable ORCHARD HILLS neighborhood! The open-concept kitchen features sleek granite countertops and stainless steel appliances, perfect for entertaining. Enjoy a large, bright living room and a cozy family room with plenty of space to unwind. The master suite is a true retreat, complete with a luxurious master bath. The separate dining room offers an elegant space for family gatherings. Downstairs, the fully finished basement boasts recreation room, exercise room, bar and refrigerator, ideal for hosting. Virtually maintenance free solar panels provide an estimated 30% savings on electricity versus current utility rates! Lower electricity bills that could be a fraction of what you would expect for a home of this size! This home offers both comfort and functionality—schedule your showing today!
Features of 4220 Peach Orchard Holw
MLS® # | PAYK2090232 |
---|---|
Price | $554,900 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,831 |
Acres | 0.48 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Detached |
Style | Colonial |
Status | Pending |
Community Information
Address | 4220 Peach Orchard Holw |
---|---|
Area | Springettsbury Twp (15246) |
Subdivision | SPRINGETTSBURY TWP |
City | YORK |
County | YORK-PA |
State | PA |
Zip Code | 17402 |
Senior Community | N |
Amenities
Amenities | Bathroom - Jetted Tub, Stall Shower, Tub Shower, Carpet, CeilngFan(s), Central Vacuum, Formal/Separate Dining Room, Pantry, Master Bath(s), Upgraded Countertops, Wood Floors, Wet Bar/Bar |
---|---|
Parking Type | Attached Garage, Driveway, On Street |
Parking | Paved Driveway |
# of Garages | 3 |
Garages | Garage - Side Entry, Garage Door Opener |
Is Waterfront | No |
Pool Type | No Pool |
Interior
Interior Features | Floor Plan-Traditional |
---|---|
Appliances | Built-In Microwave, Dishwasher, Dryer, Oven/Range-Gas, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
Heating | Forced Air |
Cooling | Central A/C |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas/Propane |
# of Stories | 2 |
Stories | 2 Story |
Has Basement | Yes |
Basement | Daylight, Full, Full, Fully Finished, Outside Entrance, Rear Entrance, Walkout Level |
Central Air | Y |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Patio, Deck(s), Vinyl Fence, Privacy Fence |
Style | Colonial |
Windows | Replacement |
Roof | Asphalt |
New Construction | N |
Foundation | Block |
School Information
District | CENTRAL YORK |
---|
Additional Information
Date Listed | September 17th, 2025 |
---|---|
Days on Market | 18 |
Zoning | RESIDENTIAL |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 200.00 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Assist-2-Sell Keystone Realty |
---|---|
Contact Info | (717) 840-8424 |