About 3793 Stuart Dr
ROOM TO GROW This One and Half story home has been lovingly maintained throughout and features low maintenance exterior! You'll really appreciate the large living room with hardwood floors, nice-sized dining room, spacious kitchen with ample cabinets and large first floor family room. There are a total of 4 bedrooms and 3 full baths! The primary bedroom suite offers a private bath and 2 closets, a 2nd bedroom and full bath are located on the main level and there are 2 additional bedrooms and another full bath on the 2nd floor. Plenty of room to grow! The basement level is neat and offers ample storage, laundry area and utilities. Sitting on a LARGE level lot in the established Yorklyn neighborhood. You are close to shopping, dining and so much more. Don't wait and lose.
Features of 3793 Stuart Dr
MLS® # | PAYK2090296 |
---|---|
Price | $325,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,952 |
Acres | 0.27 |
Year Built | 1955 |
Type | Residential |
Sub-Type | Detached |
Style | Cape Cod |
Status | Active |
Community Information
Address | 3793 Stuart Dr |
---|---|
Area | Springettsbury Twp (15246) |
Subdivision | YORKLYN |
City | YORK |
County | YORK-PA |
State | PA |
Zip Code | 17402 |
Senior Community | N |
Amenities
Amenities | Tub Shower, Bathroom - Walk-In Shower, Carpet, CeilngFan(s), Entry Lvl BR, Skylight(s), Wood Floors |
---|---|
Utilities | Electric Available, Natural Gas Available |
Parking Type | Driveway, On Street |
Is Waterfront | No |
Pool Type | No Pool |
Interior
Interior Features | Floor Plan-Traditional |
---|---|
Main Level Bedrooms | 2 |
Appliances | Dishwasher, Dryer, Oven-Wall, Cooktop, Refrigerator, Range hood, Washer |
Heating | Forced Air |
Cooling | Central A/C |
Fireplace | No |
# of Stories | 1 |
Stories | 1.5 Story |
Has Basement | Yes |
Basement | Full, Windows, Unfinished |
Central Air | Y |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Sidewalks, Patio |
Style | Cape Cod |
Lot Description | Cleared, Front Yard, Landscaping, Level, Rear Yard, SideYard(s) |
Roof | Composite, Shingle |
New Construction | N |
Foundation | Block |
School Information
District | CENTRAL YORK |
---|---|
Middle | CENTRAL YORK |
High | CENTRAL YORK |
Additional Information
Date Listed | September 23rd, 2025 |
---|---|
Days on Market | 20 |
Zoning | RES |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Elite |
---|---|
Contact Info | 7172857009 |