About 6096 Deborah Dr
Welcome to 6096 Deborah Drive in the desirable Pahagaco Hills community! This 4-bedroom, 2.5-bath detached home offers a spacious and functional floor plan designed for comfortable living. The bright living areas flow seamlessly into the kitchen and dining space, making everyday living and entertaining a breeze. The primary suite features a private full bath and walk in closet, while three additional bedrooms provide plenty of space for family, guests, or a home office. A 2-car attached garage adds convenience and extra storage. Enjoy the peaceful neighborhood setting with easy access to schools, shopping, dining, parks, and commuter routes. Don't miss this opportunity to own a beautiful home in one of Spring Grove's sought-after communities!
Features of 6096 Deborah Dr
| MLS® # | PAYK2104740 |
|---|---|
| Price | $370,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,875 |
| Acres | 0.27 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Pending |
Community Information
| Address | 6096 Deborah Dr |
|---|---|
| Area | Jackson Twp |
| Subdivision | PAHAGACO HILLS |
| City | SPRING GROVE |
| County | YORK-PA |
| State | PA |
| Zip Code | 17362 |
| Senior Community | N |
Amenities
| Utilities | Cable TV Available |
|---|---|
| Parking Type | Attached Garage, Driveway, Off Street, On Street |
| # of Garages | 2 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
| Pool Type | No Pool |
Interior
| Appliances | Built-In Microwave, Dishwasher, Oven/Range - Gas, Stainless Steel Appliances |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 2 |
| Has Basement | No |
| Central Air | Y |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Sidewalks |
| Style | Colonial |
| Lot Description | Level, No Thru Street, Front Yard, SideYard(s), Rear Yard |
| Windows | Insulated |
| Roof | Architectural Shingle |
| Construction | Vinyl Siding, Stick Built |
| New Construction | N |
| Foundation | Slab |
School Information
| District | SPRING GROVE AREA |
|---|---|
| High | SPRING GROVE AREA |
Additional Information
| Date Listed | June 5th, 2026 |
|---|---|
| Days on Market | 47 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Elite |
|---|
