About 699 Cold Cabin Rd
Great bungalow being offered in Cold Cabin Park. This cute get-away has an open living/dining/kitchen area with cathedral ceiling and wood stove. There is a full bath with laundry and 2 bedrooms. Enjoy the awesome deck or spend time with your family and friends in your own personal pavillion equipped with electric and ceiling fans! You are just a short distance to the shared private boat dock and public boat launch. Located below Muddy Run and offering approximatly 11 miles of boating, fishing, kayaking and more.. Sorry - Cash Buyers only - Propety is on leased land and NO mortgage would be available. Yearly lot rent is $800 +/- and cannot be the owners primary residence.
Features of 699 Cold Cabin Rd
| MLS® # | PAYK2109722 |
|---|---|
| Price | $150,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,014 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 699 Cold Cabin Rd |
|---|---|
| Area | Peach Bottom Twp |
| Subdivision | COLD CABIN PARK |
| City | DELTA |
| County | YORK-PA |
| State | PA |
| Zip Code | 17314 |
| Senior Community | N |
Amenities
| Amenities | Bathroom - Stall Shower, Ceiling Fan(s), Entry Level Bedroom |
|---|---|
| Parking Type | Off Street |
| Is Waterfront | No |
| Pool Type | No Pool |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Main Level Bedrooms | 1 |
| Appliances | Washer, Dryer, Refrigerator, Oven - Single |
| Heating | Baseboard - Electric, Wood Burn Stove |
| Cooling | Ceiling Fan(s), Window Unit(s) |
| Fireplace | No |
| Stories | 2 |
| Has Basement | No |
| Central Air | N |
Exterior
| Exterior | Vinyl Siding, Frame |
|---|---|
| Exterior Features | Exterior Lighting,Deck(s) |
| Style | Bungalow |
| Lot Description | Trees/Wooded, Sloping, Rented Lot |
| Roof | Shingle, Asphalt |
| Construction | Stick Built, Vinyl Siding, Frame |
| New Construction | N |
| Foundation | Crawl Space |
School Information
| District | SOUTH EASTERN |
|---|---|
| Middle | SOUTH EASTERN |
| High | KENNARD-DALE |
Additional Information
| Date Listed | August 11th, 2026 |
|---|---|
| Days on Market | 22 |
| Zoning | A - AGRICULTURAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Elite |
|---|---|
| Contact Info | 7172857009 |
