About 226 Hellam St
This charming Colonial home in Wrightsville Borough, built in 1900, offers a solid investment opportunity with a total finished area of 1,666 sq. ft. The property features two bedrooms and one and a half bathrooms, a traditional floor plan includes a spacious living room, nice-sized kitchen with laundry, peninsula and a cozy breakfast nook. The former beauty salon area could serve nicely as a dining room, plus there is a sun room at the rear of the home. Upstairs there are 2 bedrooms, an office/loft and full bath. Additional storage space is available in the attic. All appliances are included, ensuring convenience for future owners. The exterior is a low-maintenance aluminum siding with gutter system and the main shingle roof was recently replaced. Parking is available both on and off the street, adding to the property's accessibility. The location in walkable to many dining options, area elementary school and Sue’s Market for many shopping needs. With average condition, this home presents an opportunity for cosmetic updates that could significantly increase potential value. Don't miss the chance to capitalize on this property's potential and earn some equity.
Features of 226 Hellam St
| MLS® # | PAYK2109744 |
|---|---|
| Price | $150,000 |
| Bedrooms | 2 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,666 |
| Acres | 0.07 |
| Year Built | 1900 |
| Type | Residential |
| Sub-Type | Twin/Semi-Detached |
| Style | Colonial |
| Status | Pending |
Community Information
| Address | 226 Hellam St |
|---|---|
| Area | Wrightsville Boro |
| Subdivision | WRIGHTSVILLE BORO |
| City | WRIGHTSVILLE |
| County | YORK-PA |
| State | PA |
| Zip Code | 17368 |
| Senior Community | N |
Amenities
| Amenities | Attic, Bathroom - Tub Shower, Carpet, Ceiling Fan(s), Formal/Separate Dining Room |
|---|---|
| Parking Type | On Street, Off Street |
| Is Waterfront | No |
| Pool Type | No Pool |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Dryer, Washer, Oven/Range - Gas, Refrigerator, Dishwasher, Range Hood |
| Heating | Baseboard - Hot Water |
| Cooling | Window Unit(s) |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Partial, Outside Entrance, Unfinished, Dirt Floor |
| Central Air | N |
Exterior
| Exterior | Frame, Aluminum Siding |
|---|---|
| Exterior Features | Exterior Lighting,Gutter System,Porch(es),Roof |
| Style | Colonial |
| Lot Description | Level |
| Roof | Shingle, Asphalt, Rubber |
| Construction | Frame, Stick Built, Aluminum Siding |
| New Construction | N |
| Foundation | Stone |
School Information
| District | EASTERN YORK |
|---|---|
| Elementary | WRIGHTSVILLE |
| Middle | EASTERN YORK |
| High | EASTERN YORK |
Additional Information
| Date Listed | August 14th, 2026 |
|---|---|
| Days on Market | 6 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Elite |
|---|
