Features of Germanna
MLS® # | VACU2011598 |
---|---|
Price | $460,000 |
Bathrooms | 0.00 |
Acres | 20.26 |
Type | Land |
Sub-Type | Land |
Status | Active |
Community Information
Address | Germanna |
---|---|
City | STEVENSBURG |
County | CULPEPER-VA |
State | VA |
Zip Code | 22741 |
Senior Community | N |
Amenities
Is Waterfront | No |
---|
Interior
Fireplace | No |
---|---|
Has Basement | No |
Central Air | N |
Exterior
New Construction | N |
---|
School Information
District | CULPEPER COUNTY PUBLIC SCHOOLS |
---|
Additional Information
Date Listed | September 15th, 2025 |
---|---|
Days on Market | 25 |
Zoning | A1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | LPT Realty, LLC |
---|---|
Contact Info | 8773662213 |