About 8504 Canterbury Dr
COMING SOON: Sought after Canterbury Woods community. Woodson, Frost, Canterbury Woods Pyramid. Queen Elizabeth Split level (4 levels, for a little over 2600 total sq ft) with 4 bedrooms, 2.5 baths, lower level den/office, carport. Large primary bedroom with attached bath. Cozy lower level with den/office and rec/family room with woodburning fireplace. Wide open lowest fourth level, great for storage, workshop and/or kids play area. Conveniently located in Fairfax County close to Arlington, Alexandria and Fairfax as well as the District of Columbia and Maryland. Long Branch Stream Valley Trail just outside the backyard gate. The community includes Canterbury Woods Swim & Tennis Club. Dedicated bus stop for The Pentagon. Open house scheduled for Sunday October 5, 12:00-2:00. Professional photos to follow.
Features of 8504 Canterbury Dr
MLS® # | VAFX2246058 |
---|---|
Price | $825,000 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,859 |
Acres | 0.25 |
Year Built | 1964 |
Type | Residential |
Sub-Type | Detached |
Style | Split Level |
Status | Active |
Community Information
Address | 8504 Canterbury Dr |
---|---|
Subdivision | CANTERBURY WOODS |
City | ANNANDALE |
County | FAIRFAX-VA |
State | VA |
Zip Code | 22003 |
Senior Community | N |
Amenities
Amenities | Wood Floors |
---|---|
Parking Type | Attached Carport, Driveway |
Parking | Concrete Driveway |
Is Waterfront | No |
Pool Type | Yes - Community |
Interior
Interior Features | Floor Plan-Open |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Oven/Range-Gas, Refrigerator, Washer, Water Heater |
Heating | Forced Air |
Cooling | Ceiling Fan(s), Central A/C |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Mantel(s), Wood |
# of Stories | 4 |
Stories | 4 |
Has Basement | Yes |
Basement | Connecting Stairway, Daylight, Full, Heated, Fully Finished, Improved, Interior Access, Outside Entrance, Rear Entrance, Walkout Level |
Central Air | Y |
Exterior
Exterior | Brick and Siding, Combination, Vinyl Siding |
---|---|
Exterior Features | Sidewalks, Deck(s), Porch(es), Porch-screened, Fenced-Fully |
Style | Split Level |
Lot Description | Landscaping, Cul-de-sac, Lot Premium, Private, Trees/Wooded |
Roof | Composite, Shingle |
New Construction | N |
Foundation | Block |
School Information
District | FAIRFAX COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | CANTERBURY WOODS |
Middle | FROST |
High | WOODSON |
Additional Information
Date Listed | October 2nd, 2025 |
---|---|
Days on Market | 12 |
Zoning | 131 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Pearson Smith Realty, LLC |
---|