About 2726 Gallows Rd #312
Avail. Nov. 1; Very popular model- 1+Den-bedroom with an oversize den and #balcony with over 1000sqft (1035). #WiltonHouse Condominium is a very popular and the only true high rise condo in the Dunn Loring area right across the street from Harris Teeters and #Starbucks ... a truly walkable #DunnLoringmetro area which also links to the Mosaic District by a walk path. Comes with 2 #garage Spaces The building has a 24 hrs front desk, fitness room, business center and resident lounge with a walk out terrace. The building also has an outdoor pool from June- Labor day. Make an appt. for a private showing today. This unit is available from Nov. 1. More interior photos will be coming soon. Candidates must have a household income of 96K per annum and credit score above 745 Available 11/1; must make appt 24 hrs ahead, per tenant request.Pets case by case. Apply via rentspree $250 move in fee; $500 elevator use Deposit
Features of 2726 Gallows Rd #312
| MLS® # | VAFX2266034 |
|---|---|
| Price | $2,395 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,036 |
| Acres | 0.00 |
| Year Built | 2005 |
| Type | Residential Lease |
| Sub-Type | Unit/Flat/Apartment, Garden 1 - 4 Floors |
| Style | Contemporary |
| Status | Pending |
Community Information
| Address | 2726 Gallows Rd #312 |
|---|---|
| Subdivision | WILTON HOUSE |
| City | VIENNA |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22180 |
| Senior Community | N |
Amenities
| Parking Type | Parking Garage |
|---|---|
| Parking Spaces | 2 |
| Parking | Assigned |
| # of Garages | 2 |
| Garages | Basement Garage |
| Is Waterfront | No |
| Pool Type | Yes - Community |
Interior
| Main Level Bedrooms | 1 |
|---|---|
| Heating | Central |
| Cooling | Central A/C |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 Story |
| Has Basement | No |
| Central Air | Y |
Exterior
| Exterior | Combination |
|---|---|
| Style | Contemporary |
| New Construction | N |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | SHREVEWOOD |
| Middle | KILMER |
| High | MARSHALL |
Additional Information
| Date Listed | September 7th, 2025 |
|---|---|
| Days on Market | 21 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Allegiance |
|---|
