About 11400 Washington Plz W #1101
Stunning Lake Anne condo in the iconic Heron House. This beautiful condo has been fully renovated, it is a flexible floor plan that will support lots of different uses! Perched on the 11th floor with an amazing 33 foot balcony that lets you view the lake and the Plaza! Walk to the Saturday Farmers & Craft Market, meet friends for lunch, walk around Lake Anne, grab some coffee at the Coffee House, get your nails done, drop into the Brew House, it's a remarkable way to live. Condo fee includes all utilities and expanded basic cable.
Features of 11400 Washington Plz W #1101
| MLS® # | VAFX2267092 |
|---|---|
| Price | $349,900 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,150 |
| Acres | 0.00 |
| Year Built | 1964 |
| Type | Residential |
| Sub-Type | Condo, Penthouse Unit/Flat/Apartment, Hi-Rise 9+ Floors |
| Style | Mid-Century Modern |
| Status | Active |
Community Information
| Address | 11400 Washington Plz W #1101 |
|---|---|
| Subdivision | LAKE ANNE OF RESTON |
| City | RESTON |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 20190 |
| Senior Community | N |
Amenities
| Parking Type | Parking Lot |
|---|---|
| Parking | Permit Included |
| Is Waterfront | Yes |
| Waterfront | Lake |
| Pool Type | Yes - Community |
Interior
| Main Level Bedrooms | 1 |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Range hood, Refrigerator, Cooktop, Oven-Self Cleaning |
| Heating | Central |
| Cooling | Central A/C |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 Story |
| Has Basement | No |
| Central Air | Y |
Exterior
| Exterior | Brick and Siding, Block, Concrete/Block |
|---|---|
| Exterior Features | Balcony |
| Style | Mid-Century Modern |
| New Construction | N |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | LAKE ANNE |
| Middle | HUGHES |
| High | SOUTH LAKES |
Additional Information
| Date Listed | September 10th, 2025 |
|---|---|
| Days on Market | 54 |
| Zoning | 372 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 840.00 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Compass |
|---|---|
| Contact Info | 7037837485 |
