About 2179 Wolftrap Ct
Beautiful 3BR, 3.5BA townhouse, well-constructed and backing to a wooded common area. Features include granite countertops, stainless steel appliances, and hardwood floors throughout the main and upper levels. The fully finished walk-out lower level includes a full bath and an accessible washer and dryer area, ideal for guests or a recreation room. Enjoy a fenced backyard offering plenty of privacy. Conveniently located near the Silver Line Metro, I-495, I-66, and the Mosaic District.
Features of 2179 Wolftrap Ct
| MLS® # | VAFX2269350 |
|---|---|
| Price | $3,900 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,330 |
| Acres | 0.05 |
| Year Built | 1990 |
| Type | Residential Lease |
| Sub-Type | Interior Row/Townhouse |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 2179 Wolftrap Ct |
|---|---|
| Subdivision | COURTHOUSE WOODS |
| City | VIENNA |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22182 |
| Senior Community | N |
Amenities
| Amenities | Upgraded Countertops, Crown Molding, Master Bath(s), Wpool Jets, Wood Floors, Chair Railing |
|---|---|
| Utilities | Cable TV Available |
| Parking Type | Attached Garage |
| # of Garages | 1 |
| Garages | Garage Door Opener |
| View | Trees/Woods |
| Is Waterfront | No |
| Pool Type | No Pool |
Interior
| Interior Features | Floor Plan-Open, Floor Plan-Traditional |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Oven/Range-Gas, Refrigerator |
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Mantel(s), Screen, Equipment |
| # of Stories | 3 |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Rear Entrance, Outside Entrance, Full, Fully Finished, Walkout Level |
| Central Air | Y |
Exterior
| Exterior | Brick and Siding |
|---|---|
| Exterior Features | Deck(s), Fenced-Rear |
| Style | Colonial |
| Lot Description | Backs to Trees, Bcks-Opn Comm, Bcks-Prklnd, Lot Premium, Trees/Wooded |
| Windows | Bay/Bow |
| New Construction | N |
| Foundation | Concrete Perimeter |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | STENWOOD |
| Middle | KILMER |
| High | MARSHALL |
Additional Information
| Date Listed | September 24th, 2025 |
|---|---|
| Days on Market | 33 |
| Zoning | 303 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 275.00 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Samson Properties |
|---|---|
| Contact Info | 7033788810 |
