About 43846 Artsmith Ter
Beautifully updated, spacious 3br/2ba with 1 car garage available in desirable Morley Corner! Private treed views in the front of the home onto grassy common area! Quartz countertops, stylish white cabinetry, modern backsplash, SS appliances! So many wonderful features, rarely available in rental homes!! Thick plank, textured hardwood throughout the entire home!! Large master bedroom with 2 walk in closets. Master bathroom features a modern frameless shower with dual shower heads, upgraded tile and double vanities!! This level features 2 other bedrooms, one with a private balcony and bathroom and convenient laundry factilites!! No more hauling laundry up and down the stairs!!! Convenient to shopping, Wegmans, major access routes like Rt 28, Toll Road, Greenway, IAD!!! Minimum lease term until April 2027. All adults must apply and be on the lease. Nonrefundable application fee of $50/adult. This home will not last long!
Features of 43846 Artsmith Ter
MLS® # | VALO2108838 |
---|---|
Price | $2,900 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,650 |
Acres | 0.00 |
Year Built | 2012 |
Type | Residential Lease |
Sub-Type | Interior Row/Townhouse |
Style | Other |
Status | Active |
Community Information
Address | 43846 Artsmith Ter |
---|---|
Subdivision | MORLEY CORNER |
City | ASHBURN |
County | LOUDOUN-VA |
State | VA |
Zip Code | 20147 |
Senior Community | N |
Amenities
Utilities | Electric Available, Natural Gas Available |
---|---|
Parking Type | Attached Garage |
# of Garages | 1 |
Garages | Garage - Rear Entry, Garage Door Opener, Inside Access |
Is Waterfront | No |
Pool Type | No Pool |
Interior
Interior Features | Floor Plan-Open |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Exhaust Fan, Oven/Range-Gas, Refrigerator, Washer, Water Heater |
Heating | 90% Forced Air |
Cooling | Central A/C |
Fireplace | No |
# of Stories | 2 |
Stories | 2 Story |
Has Basement | No |
Central Air | Y |
Exterior
Style | Other |
---|---|
New Construction | N |
Foundation | Slab |
School Information
District | LOUDOUN COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | DISCOVERY |
Middle | FARMWELL STATION |
High | BROAD RUN |
Additional Information
Date Listed | October 13th, 2025 |
---|---|
Days on Market | 2 |
Zoning | R16 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees Freq. | Monthly |
Listing Details
Office | Soldsense |
---|