About 9337 Everona Rd
CHARMING 3 BEDROOM 2.5 BATH COUNTRY HOME. ESTABLISHED ORGANIC (30+ YEARS). 5.47 ACRES, 354 FEET ROAD FRONTAGE. LOT IS SUBDIVIDABLE. HAS AN OFFICE, BONUS ROOM & LARGE FAMILY ROOM. NEWER ROOF, HVAC & STAINLESS STEEL APPLIANCES. HARDWOOD FLOORS RECENTLY REFINISHED. 2 FIREPLACES EACH W/WOODSTOVE INSERTS. WHOLE HOUSE FAN AND GENERATOR. ATIC HAS WOOD FLOOR THROUGHOUT FOR LOTS OF STORAGE. 3,111 SQ FT UNDER ROOF STABLE. PADDOCKS ALL WITH WATER HYDRANT ACCESS. HAS TACK, FEED ROOM, WASH STALL, FOALING STALL. AND INDIVIDUAL TURNOUTS. MULTIPLE PASTURES W/WATER. 1 RUN IN SHED, ROUND PEN & LIT GRASS RIDING AREA. SUITABLE FOR ANY LIVESTOCK. OFFERS HERITAGE VARIETIES OF FRUIT TREES: APPLE, APPRICOTE, PEACH, PEAR, CHERRY & PLUM. KIWI, GRAPES, AND A NUMBER OF BERRIES AND HERBS. TWO WELLS PROVIDING REDUNDANCY. MANY UNIQUE FEATURES AND EXTRAS WITH THIS PROPERTY.
Features of 9337 Everona Rd
| MLS® # | VAOR2010632 |
|---|---|
| Price | $599,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,552 |
| Acres | 5.47 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Rancher |
| Status | Active |
Community Information
| Address | 9337 Everona Rd |
|---|---|
| Subdivision | UNIONVILLE CROSSING |
| City | UNIONVILLE |
| County | ORANGE-VA |
| State | VA |
| Zip Code | 22567 |
| Senior Community | N |
Amenities
| Amenities | Attic, Tub Shower, Pantry, Store/Office, Wood Floors, Built-Ins, CeilngFan(s), Recessed Lighting, Wainscotting |
|---|---|
| Utilities | Cable TV Available, Electric Available, Multiple Phone Lines, Propane |
| Parking Type | Detached Carport, Driveway, Parking Lot, Other |
| Parking | Crushed Stone |
| View | Garden/Lawn, Pasture, Street, Trees/Woods |
| Is Waterfront | No |
| Pool Type | No Pool |
Interior
| Interior Features | Floor Plan-Traditional |
|---|---|
| Main Level Bedrooms | 3 |
| Appliances | Dishwasher, Dryer - Electric, Humidifier, Icemaker, Microwave, Refrigerator, Stove, Washer, Water Heater |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Insert, Mantel(s), Wood |
| # of Stories | 2 |
| Stories | 2 Story |
| Has Basement | Yes |
| Basement | Connecting Stairway, Daylight, Partial, Fully Finished, Heated, Rear Entrance, Sump Pump, Walkout Stairs, Windows |
| Central Air | Y |
Exterior
| Exterior | Block, Concrete/Block, Masonite, Stucco |
|---|---|
| Exterior Features | Chimney Cap(s), Exterior Lighting, Gutter System, Hot Tub, Outbuilding Apartment, Other, Riding Arena, Horses Allowed, Paddock, Stable(s), Deck(s), Porch(es), Fenced-Partially, Riding Ring |
| Style | Rancher |
| Lot Description | Adjoins - Open Space, Cleared, Level, Road Frontage, Rural, Subdivision Possible |
| Windows | Double Pane, Vinyl Clad |
| Roof | Composite |
| New Construction | N |
| Foundation | Block, Slab |
School Information
| District | ORANGE COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | CALL SCHOOL BOARD |
| Middle | LOCUST GROVE |
| High | ORANGE |
Additional Information
| Date Listed | August 29th, 2025 |
|---|---|
| Days on Market | 60 |
| Zoning | A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Executives |
|---|
