About 110 Sophie Street
LOCATION: Moments to get onto I-81, Rte11, & 55 | Walkable distance to Walgreens & Food Lion
AT A GLANCE: Gorgeous mountain views | END Town Home @ Meadowbrook Sub-Division | Walkout Homesite | Attached front load 1 car garage + 2 car driveway that comfortably fits 3 cars | Guest parking spaces available at sub-div streets | Ryan homes built, interior finished 1500 sq ft at its 3 lvls, equipped w/3 bed rms, 2 full bath rms, & a powder rm | LVP floors thru main & lower lvls | Good number of windows thru out the home bringing in abundant sunlight | Recessed lights | Deck off of breakfast area
MAIN LVL: Flowing living & dining areas | Kitchen w/cabinetry, center island, & SS appliances | Cozy breakfast space | Sliding door to deck
UPPER LVL_BEDROOM LVL: Primary bedrm w/walk-in closet | Primary bath | 2 generously spaced secondary bed rms that share a hall bath | Washer & Dryer closet
LOWER LVL_BASEMENT: Nice size recreational area that can be used as an office area or an exercise space; cater to you needs | Garage access | Garage opener & keypad | Patio door that leads to backyard
RENTSPREE ONLINE APPLICATION: Provided at 'Lease Information' category of the Listing!
RENT REQUIREMENTS:
1) Single Applicant's income is 3 times the monthly rent, and NOT combined income of the Applicants'
2) Each Applicant's credit scores are a minimum of 680
3) Good rental verification
Features of 110 Sophie Street
MLS® # | VASH2012254 |
---|---|
Price | $2,250 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,500 |
Acres | 0.00 |
Year Built | 2025 |
Type | Residential Lease |
Sub-Type | End of Row/Townhouse |
Style | Contemporary |
Status | Active |
Community Information
Address | 110 Sophie Street |
---|---|
Subdivision | NONE AVAILABLE |
City | STRASBURG |
County | SHENANDOAH-VA |
State | VA |
Zip Code | 22657 |
Senior Community | N |
Amenities
Parking Type | Attached Garage, Driveway |
---|---|
Parking | Concrete Driveway |
# of Garages | 1 |
Garages | Garage - Front Entry |
Is Waterfront | No |
Pool Type | No Pool |
Interior
Heating | Heat Pump(s) |
---|---|
Cooling | Central A/C |
Fireplace | No |
# of Stories | 3 |
Stories | 3 |
Has Basement | Yes |
Basement | Other |
Central Air | Y |
Exterior
Exterior | Vinyl Siding |
---|---|
Style | Contemporary |
Roof | Composite, Shingle |
New Construction | N |
Foundation | Concrete Perimeter |
School Information
District | SHENANDOAH COUNTY PUBLIC SCHOOLS |
---|
Additional Information
Date Listed | August 15th, 2025 |
---|---|
Days on Market | 64 |
Zoning | R |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees Freq. | Monthly |
Listing Details
Office | Franklin Realty LLC |
---|