About Lot 102 Canning Rd #harriett
Estimated Delivery April 2026! Discover modern living at its finest in Inwood, WV! Introducing the Harriett floor plan by Lennar, where luxury meets affordability. This 3-level townhome boasts a front-load 1-car garage, a spacious backyard, and 3 bedrooms. With 2 full baths and 1 half bath and an alternate third floor plan with a 2-foot extension, you'll have all the space and conveniences you desire. When you step into the heart of the home, you'll see the kitchen features beautiful Valle Nevado granite countertops, Barnett Duraform cabinets in Stone, and Frigidaire stainless steel appliances. With 9' feet ceilings, every detail has been carefully considered. Construction is already underway! These townhomes are equipped with the latest features to make your life easier. Enjoy the convenience of Home Automation, including a Ring Pro Video doorbell and a Genie 2128 Gear Driven garage door opener with 2 remotes. Don't miss out on the opportunity to make Willow Glen your new home. The Harriett floor plan, starting provides incredible value for your investment. *Prices and incentives are subject to change without notice. Photos are of a similar home.
Features of Lot 102 Canning Rd #harriett
| MLS® # | WVBE2043946 |
|---|---|
| Price | $270,836 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,661 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Colonial |
| Status | Pending |
Community Information
| Address | Lot 102 Canning Rd #harriett |
|---|---|
| Subdivision | WILLOW GLEN |
| City | INWOOD |
| County | BERKELEY-WV |
| State | WV |
| Zip Code | 25428 |
| Senior Community | N |
Amenities
| Amenities | Carpet, Walk-in Closet(s), Washer/Dryer Hookups Only |
|---|---|
| Utilities | Cable TV Available, Under Ground, Water Available |
| Parking Type | Attached Garage, On Street, Driveway |
| Parking | Concrete Driveway |
| # of Garages | 1 |
| Garages | Garage - Front Entry, Garage Door Opener |
| Is Waterfront | No |
| Pool Type | No Pool |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Microwave, Washer/Dryer Hookups Only, Dishwasher, Disposal, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Water Heater |
| Heating | Heat Pump(s), Programmable Thermostat |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 3 |
| Has Basement | No |
| Central Air | Y |
Exterior
| Exterior | Frame, Vinyl Siding |
|---|---|
| Exterior Features | Sidewalks,Play Area |
| Style | Colonial |
| Lot Description | Rear Yard |
| Windows | Double Pane, Low-E, Screens |
| Roof | Asphalt |
| Construction | Batts Insulation, Frame, Vinyl Siding |
| New Construction | Y |
| Foundation | Concrete Perimeter, Slab |
School Information
| District | BERKELEY COUNTY SCHOOLS |
|---|---|
| Elementary | BUNKER HILL |
| Middle | MUSSELMAN |
| High | MUSSELMAN |
Additional Information
| Date Listed | September 2nd, 2025 |
|---|---|
| Days on Market | 7 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 300 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Samson Properties |
|---|---|
| Contact Info | 7033788810 |
