About 23 Gemini Ct
Affordable, move in ready home that is perfect for busy families! This home offers 4 bedrooms or 3 Bedrooms plus HUGE family room with walk out to backyard. Lots of recent improvements including newer heat pump, newer appliances, deck, pergola, play equipment and more! Modern paint colors and upgraded flooring make this an attractive home for today's lifestyle. Fenced back yard is great for children and pets and offers privacy with mature trees that border the lot . Car buffs and those that are are handy will love the built in shelving in garage for tools and other storage. Extra refrigerator in garage conveys and is handy for storing drinks or as party frig. This home is a great option for those first time home buyers looking for value. No city taxes either! Conveniently located near shopping and interstates for easy access. Come see for yourself -why rent when you can own this nice home!
Features of 23 Gemini Ct
| MLS® # | WVBE2053878 |
|---|---|
| Price | $305,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,328 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Split Foyer |
| Status | Active |
Community Information
| Address | 23 Gemini Ct |
|---|---|
| Subdivision | WILDFLOWER RIDGE |
| City | MARTINSBURG |
| County | BERKELEY-WV |
| State | WV |
| Zip Code | 25404 |
| Senior Community | N |
Amenities
| Amenities | Walk-in Closet(s), Window Treatments |
|---|---|
| Utilities | Cable TV Available |
| Parking Type | Attached Garage, Driveway, Other |
| # of Garages | 1 |
| Garages | Garage Door Opener, Garage - Front Entry, Inside Access, Other |
| Is Waterfront | No |
| Pool Type | No Pool |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Main Level Bedrooms | 3 |
| Appliances | Built-In Microwave, Dishwasher, Dryer - Electric, Exhaust Fan, Extra Refrigerator/Freezer, Oven/Range - Electric, Refrigerator, Washer, Water Heater |
| Heating | Heat Pump(s) |
| Cooling | Central A/C, Heat Pump(s) |
| Fireplace | No |
| Stories | 2 |
| Has Basement | No |
| Central Air | Y |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Play Equipment,Other,Deck(s),Chain Link,Board,Rear |
| Style | Split Foyer |
| Lot Description | Corner |
| Roof | Unknown |
| Construction | Vinyl Siding |
| New Construction | N |
| Foundation | Slab |
School Information
| District | BERKELEY COUNTY SCHOOLS |
|---|
Additional Information
| Date Listed | August 26th, 2026 |
|---|---|
| Days on Market | 17 |
| Zoning | 101 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 82 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Real Estate Teams, LLC |
|---|---|
| Contact Info | 3016953020 |
